We found 43 actual water levels for 'Osse'.
BELGIUM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Rillaar Opw | Ossenbeek Wachtbekken Gog Montenaken | 2299.3 cm | ||
Welden | Oossebeek | 1255.8 cm |
CHILE - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Rio Figueroa En Desague Lago Rosselot | Rio Figueroa Entre Rio Pico Y Lago Rosselot | 104 cm | ||
Rio Palena Bajo Junta Rosselot | Rio Palena Entre Rio Rosselot Y Rio Risopatron | 86 cm | 172.23 m³/s | |
Rio Palena En Carretera Austral | Rio Palena Entre Rio Frio Y Rio Rosselot | 104 cm | ||
Rio Rosselot En Nacimiento | Lago Rosselot En Desague | 101 cm | 1025.84 m³/s |
GERMANY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Freyenstein | Dosse | 23 cm | 0.09 m³/s | |
Friedrichsbruch, Wehr Op | Dosse | 115 cm | ||
Geislautern | Rossel | 49 cm | ||
Helsa | Losse | 89 cm | 0.21 m³/s | |
Hohenofen, Wehr Op | Dosse | 164 cm | 0.76 m³/s | |
Mühlstedt | Rossel | 74 cm | 0.46 m³/s | |
Neustadt, Wehr Op | Dosse-Jäglitz-Zuleiter | 89 cm | ||
Saldernhorst, Wehr Op | Dosse | 168 cm | ||
Saldernhorst, Wehr Up | Dosse | 77 cm | 8.35 m³/s | |
Wittstock Up | Dosse | 70 cm | 0.5 m³/s | |
Wulkow, Pegel 1, Wehr Op | Dosse | 225 cm | 1.96 m³/s | |
Wulkow, Pegel 2, Wehr Up | Dossespeicher-Zuleiter | 81 cm | 0.07 m³/s | |
Wusterhausen, Pegel 12 | Dosse | 15 cm | 1.57 m³/s |
FRANCE - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Andiran | Osse | 33.5 cm | 0.52 m³/s | |
Forbach [Petite-Rosselle] | Rosselle | 43.6 cm | 0.46 m³/s | |
Montesquiou | Osse | 12.4 cm | 1.18 m³/s | |
Tonnerre | Fosse Dionne | 29.1 cm | 0.06 m³/s | |
Vic-Fezensac | Osse | 166.1 cm | 0.3 m³/s |
IRELAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Clobanna | Rossestown | 23.5 cm |
ITALY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Grosser Kalterergraben | Grosser Kalterergraben | 496.9 cm | 0.2 m³/s | |
Rossenna | Rossenna | 77 cm |
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
At Port Carling | Lake Rosseau | 902.7 cm |
NORWAY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Høgfoss | Mossevassdraget | 3944 cm | 0.81 m³/s | |
Vansjø | Mossevassdraget | 2463 cm |
SWITZERLAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Moosseedorf | Urtenen Moossee | 52039 cm | 0.09 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Bl Prosser C Dam Nr Truckee | Prosser C | 2.109368 ft | 144.024 cfs | |
Fort Mccoy | La Crosse | 6.23856 ft | 79.778 cfs | |
Gardiner | Cobbosseecontee | 3.089104 ft | 76.954 cfs | |
Grosse Tete | Bayou Grosse Tete S. Of I10 | 9.26764 ft | 481.845 cfs | |
Lake Neshonoc Dam | La Crosse | 697.6314 ft | ||
Leon | Little La Crosse | 0.689784 ft | ||
Market Road | Little La Crosse | 0.679944 ft | ||
Melvina - County Road F | Little La Crosse | 1.189656 ft | ||
Near La Crosse | La Crosse | 2.859176 ft | 395.713 cfs | |
Prosser Creek Reservoir | Prosser Creek | 5740.050184 ft | 29887.451 cfs | |
Sparta | La Crosse | 3.7392 ft | 156.026 cfs |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Wardend Bridge | Mosset Burn | 12.8 cm |