We found 14 actual water levels for 'Loue'.
FRANCE - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Angoisse - Sarlande | Loue | 137.7 cm | 4.5 m³/s | |
Castéra-Verduzan | Auloue | 59.9 cm | ||
Champagne-Sur-Loue | Loue | 89.4 cm | 110 m³/s | |
Chenecey-Buillon | Loue | 132.3 cm | 95 m³/s | |
Montbarrey [Les Trois Ours] | Loue | 157.7 cm | 113 m³/s | |
Ornans | Loue | 96.9 cm | ||
Ouhans | Loue [Source] | 84.8 cm | 6.25 m³/s | |
Parcey-Rivière | Loue [Rivière] | 151.4 cm | ||
Saint-Médard-D'excideuil | Loue | 129.8 cm | 13.1 m³/s | |
Saint-Médard-D'excideuil P613402002 | Loue | 39.4 cm | 14.1 m³/s | |
Sombrun | Louet | 36.4 cm | 2.1 m³/s | |
Vuillafans | Loue | 160.5 cm | 49.2 m³/s |
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
At 232nd Street, Maple Ridge | North Alouette River | 16.7 cm | 0.43 m³/s | |
Near Haney | Alouette River | 71.9 cm | 2.67 m³/s |