We found 46 actual water levels for 'Leo'.
BELGIUM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Boekhoute | Leopoldkanaal | 152 cm | 0 m³/s | |
Boekhoute Afw Nederland | Isabella Gemaal Leopoldkanaal | 195.6 cm | ||
Boekhoute Opw Belgie | Isabella Gemaal Leopoldkanaal | 155.1 cm | ||
Damme | Leopoldkl | 167 cm | 0.25 m³/s | |
Lissewege | Leopoldkanaal | 189.6 cm | 0.37 m³/s | |
Maldegem Dvw | Leopoldkl | 163 cm | ||
New Heist Opwaarts Dvw | Leopoldkl | 167 cm | ||
Sint-Laureins | Leopoldkanaal | 163.6 cm | ||
Stlaureins Afw | Stuw Leopoldkanaal | 169 cm | ||
Stlaureins Opw | Stuw Leopoldkanaal | 152 cm | ||
Vilvoorde | Tangebeek Leopold Luypaertstraat | 1597.7 cm |
CHILE - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Canal Primera Abajo | Rio Longavi Entre Rio Bullileo Y Rio Loncomilla (E | 18 cm | 0.59 m³/s | |
Nevado Longavi Nivometricas (Snow) | Rio Longavi Bajo Junta Rio Bullileo | 1 cm | 0.6 m³/s | |
Rio Achibueno En Punta Tricahue | Rio Longavi Bajo Junta Rio Bullileo | 7 cm | 1.79 m³/s | |
Rio Bullileo En Santa Filomena | Rio Longavi Bajo Junta Rio Bullileo | 15 cm | 5.86 m³/s | |
Rio Futa En Tres Chiflones | Rio Futa Entre E. Catamatun Y Rio Tornagaleones | 122 cm | 170.59 m³/s | |
Rio Itata En General Cruz | Rio Itata Entre Estero Trilaleo Y Rio Diguillin | 102 cm | 15.95 m³/s | |
Rio Itata En Trilaleo | Rio Itata Entre Estero Trilaleo Y Rio Diguillin | -21 cm | 0.03 m³/s | |
Rio Longavi En El Castillo | Rio Longavi Bajo Junta Rio Bullileo | 304.8 cm | 5.12 m³/s | |
Rio Longavi En La Quiriquina | Rio Longavi Bajo Junta Rio Bullileo | 37 cm | 9.88 m³/s | |
Rio ñuble En La Punilla 2 | Rio Nuble Entre Rio Los Sauces Y Bajo E. Bullileo | 72 cm | 17.85 m³/s | |
Rio ñuble En San Fabian N 2 | Rio Nuble Entre E. Bullileo Y Bajo Junta E. Pangue | 92 cm | 1.08 m³/s |
GERMANY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Riegel | Leopoldskanal | 45 cm | 0.84 m³/s |
ITALY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Burana | Cavo Napoleonico | 973 cm | ||
Fanano | Leo | -37 cm |
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Above Embarras River | Mcleod River | 149.7 cm | 5.64 m³/s | |
Near Cadomin | Mcleod River | 63.9 cm | 0.8 m³/s | |
Near Rosevear | Mcleod River | 163.6 cm | 8.5 m³/s | |
Near Whitecourt | Mcleod River | 190.8 cm | 32.9 m³/s |
SPAIN - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Garínoain | Cemborain O Leoz | 27 cm | 0.61 m³/s | |
Iriberri | Cemborain O Leoz | 16 cm | 0.15 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Below East Sidney Dam | Ouleout Creek | 1.97948 ft | 232.98 cfs | |
Cr 429a Near Uvalde | Leona | 4.239072 ft | 0 cfs | |
East Sidney Dam | Ouleout Creek | 1139.90824 ft | ||
Fm 436 Nr Little River-Academy | Leon | 419.16268 ft | ||
Gatesville | Leon | 2.939208 ft | 29.299 cfs | |
Loop 410 Near Leon Valley | Leon Creek | 4.958704 ft | 0 cfs | |
Near Belton | Leon | 3.929112 ft | 13.061 cfs | |
Near Deleon | Leon | 1.759392 ft | 13.767 cfs | |
Near Hamilton | Leon | 4.079008 ft | 13.061 cfs | |
Near Park City | Mcleod Creek | 6.308424 ft | 10.237 cfs | |
Near Roswell | Willeo Creek | 1.019752 ft | 9.884 cfs | |
Near Sunset | Eastatoee Crk On Cleo Chapman Hwy | 2.459344 ft | 74.483 cfs | |
Near Uvalde | Leona | 0.189912 ft | 0 cfs | |
Nr Hasse | Leon | 3.519112 ft | 11.649 cfs | |
San Antonio I-35 South | Leon Creek | 2.039504 ft | 4.942 cfs |