We found 97 actual water levels for 'Lee'.
BELGIUM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Aa Afw | Poederlee Stuw3 | 1017 cm | ||
Aa Opw | Poederlee Stuw3 | 1130 cm | ||
Beerst | Zijdelinggeleed Oostendestraat | 220.4 cm | ||
Boezinge | Ieperlee | 470.1 cm | ||
Brugge | Molengeleed | 236.7 cm | ||
Damme | Geleed | 186.2 cm | ||
Gistel | Doornhoekgeleed Vrijheidsstraat | 227.6 cm | ||
Ieper Afw | Stuw6 Ieperlee | 1855 cm | ||
Ieper Afw | Stuw1 Ieperlee | 1320.4 cm | ||
Ieper Augustinusbeek | Stuw1 Ieperlee | 1293.1 cm | ||
Ieper Opw | Stuw6 Ieperlee | 1947 cm | ||
Ieper Opw | Stuw1 Ieperlee | 1417 cm | ||
Jabbeke | Vrouwengeleed | 51 cm | ||
Meerbeek | Molenbeek Leefdaal | 1332.8 cm | ||
Nieuwpoort Opwaarts Dvw | Ieperleed | 169 cm | ||
Noordschote Afw | Schuiven Ieperlee | 317 cm | ||
Noordschote Opw | Schuiven Ieperlee | 360 cm | ||
Oostende Afw | Pompstation Camerlinckxgeleed | 85 cm | ||
Oostende Opw | Pompstation Camerlinckxgeleed | 154.5 cm | ||
Snaaskerke | Provinciegeleed | 185.1 cm | ||
Zwijnaarde | Leebeek | 578.6 cm |
GERMANY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Billstedter Hauptstraße | Schleemer Bach | 64 cm | ||
Königsbronn | Leerausbach | 14 cm | 0.03 m³/s | |
Oberkleen | Kleebach | 9 cm | 0.03 m³/s |
FINLAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Keitele, Viitasaari | Keski-Keiteleen La (Bif.) (Kymijoki) | 9998.1 cm |
IRELAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Ballyard | Lee Esty (Kerry) | 367.5 cm | ||
Ballymullen | Lee (Kerry) | 147.9 cm | ||
Ballyseedy | Lee (Kerry) | 21.9 cm | ||
Blennerville | Lee Esty (Kerry) | 355.1 cm | ||
Butlers Bridge | Annalee | 46.1 cm | ||
Carrigadrohid Headrace | Lee | 6343 cm | ||
Cooldaniel | Lee | 46.7 cm | ||
Currach Club | Lee Esty | 395.8 cm | ||
Fitzgerald's Park | Lee | 189.8 cm | ||
Inniscarra Headrace | Lee | 4760 cm | ||
Inniscarra Tailrace | Lee | 27.3 cm | ||
Mercy Hospital | Lee | 497.3 cm | ||
Pope’s Quay | Lee | 498.1 cm | ||
St Patrick’s Quay (East) | Lee Esty | 683.3 cm | ||
Tivoli Docks | Lee Esty | 552.7 cm | ||
Waterworks Weir | Lee Esty | 10 cm |
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
At Cardston | Lee Creek | 136.2 cm | 0.23 m³/s | |
Below Head Gates | Pine Coulee Diversion Canal | 760.5 cm | 0.4 m³/s | |
Below Reservoir | Pine Coulee Outflow | 726.6 cm | 0 m³/s | |
Near Acadia Valley | Kennedy Coulee | 105.9 cm | 0 m³/s | |
Near Burriss | La Vallee River | 1093 cm | 0.29 m³/s | |
Near Elkwater | Spruce Coulee Reservoir | 130473.7 cm | ||
Near International Boundary | Miners Coulee | 89.9 cm | 0.04 m³/s | |
Near Lethbridge | Prairie Blood Coulee | 55.9 cm | 0.04 m³/s | |
Near Stavely | Pine Coulee Reservoir | 104759.1 cm | ||
Near The Mouth | Verdigris Coulee | delayed | ||
Near The Mouth | New West Coulee | 12.2 cm | 0 m³/s | |
Near Willow Creek | Butala Coulee | 52.8 cm | 0 m³/s |
NORWAY - [ ]
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Cobden Cr8 | Sleepy Eye Creek | 975.510048 ft | 130.963 cfs | |
Connell | Esquatzel Coulee | 12.18684 ft | 14.473 cfs | |
Forrester Pkwy Near Leesburg | Muckalee Creek | 8.517832 ft | ||
Greenville | Cowleech Fork Sabine | 6.828304 ft | 24.71 cfs | |
Near Americus | Muckalee Creek | 4.718936 ft | 250.983 cfs | |
Near Leeds | Leeds Creek | 2.60924 ft | 3.53 cfs | |
Near Leesburg (Sr 195) | Muckalee Creek | 7.148104 ft | 444.78 cfs | |
Near Magna | Lee Creek | 4.738944 ft | 20.827 cfs | |
Near Nicut | Little Lee Creek | 0.899704 ft | 50.832 cfs | |
Near Short | Lee Creek | 2.29928 ft | 169.793 cfs | |
Near Tensleep | Tensleep Creek | 1.279528 ft | 48.714 cfs | |
Near Van Buren Lcr | Lee Creek | 20.00472 ft | 5.648 cfs | |
Near Velva | Bonnes Coulee | 7.28816 ft | 0 cfs | |
R Ab Chiroskey R Nr Unalakleet | Unalakleet | 86.63792 ft | ||
Rockmart | Euharlee Creek | 2.319288 ft | 52.95 cfs | |
Rvfd Fire Station 20 | Sleepy Hollow Creek | 2.229416 ft | ||
Short | Lee Creek | 2.369472 ft | 75.895 cfs | |
Site W-5 Near St Johnsbury | Sleepers | 1.799408 ft | 301.815 cfs | |
Sugar Point Near Federal Dam | Leech Lake | 94.235712 ft |