We found 45 actual water levels for 'Eder'.
BELGIUM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Etikhove Afw | Schuif Nederaalbeek | 2282 cm | ||
Etikhove Opw | Schuif Nederaalbeek | 2277 cm | ||
Herentals | Kleinenete-Nederrij | 989.2 cm | 0.8 m³/s |
CHILE - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Rio Pedernal En Tejada | Rio Pedernal | 10 cm |
GERMANY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Affoldern | Eder | 189 cm | ||
Auhammer | Eder | 46 cm | 0.81 m³/s | |
Beddelhausen | Eder | 29 cm | ||
Edertalsperre | Eder | 23139 cm | ||
Fritzlar | Eder | 147 cm | 33 m³/s | |
Gunzesried | Gunzesrieder Ach | 37 cm | 0.89 m³/s | |
Herzhausen | Itter Zur Eder | 76 cm | 0.24 m³/s | |
Kurzberg | Niedersonthofener See | 70391 cm | ||
Muesse | Eder | 34.1 cm | ||
Niederelbert | Niederelberterbach,stelzenbach | 16 cm | 0.04 m³/s | |
Niendorf Ii S | Stederau | 68 cm | ||
Schmittlotheim | Eder | 72 cm | 1.77 m³/s | |
Spindelwag-Zulauf | Pfaffenrieder Bach | 33 cm | 0.39 m³/s | |
Störmede | Störmeder Bach | 0.3 cm | ||
Upsprunge | Heder | 57.8 cm |
NETHERLANDS - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Amerongen Beneden | Neder-Rijn | 260 cm | ||
Amerongen Boven | Neder-Rijn | 604 cm | ||
Arnhem | Neder-Rijn | 692 cm | 16.1 m³/s | |
Driel Beneden | Neder-Rijn | 608 cm | ||
Driel Boven | Neder-Rijn | 695 cm | 16.1 m³/s | |
Grebbe | Neder-Rijn | 606 cm | ||
Ijsselkop | Neder-Rijn | 695 cm | ||
Looveer Huissen | Neder-Rijn | 698 cm | ||
Panheel Boven - Zwv | Kanaal Wessem-Neederweert | 2871 cm | ||
Westervoort | Neder-Rijn | 180.38 m³/s |
AUSTRIA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Ried Im Innkreis (Ort) | Rieder Bach | 122 cm |
SWITZERLAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Schöftland | Ruederchen | 11.5 cm | 0.07 m³/s |
SPAIN - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Barindano (Gn) | Urederra | 41 cm | 0.33 m³/s | |
Eraul | Urederra | 84 cm | 2.65 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Abv West Weir Nr Clewiston | West Feeder Canal | 15.656096 ft | 59.304 cfs | |
Blw Pc17a Nr Clewiston | North Feeder Canal | 14.336224 ft | 18.709 cfs | |
Dunham Basin | Glens Falls Feeder | 3.079264 ft | 40.595 cfs | |
Fredericksburg | Pedernales | 8.187864 ft | 393.948 cfs | |
Green Mtn Res | Elliott Creek Feeder | 1.949632 ft | 0.706 cfs | |
Interstate 70 | Monocacy Near Frederick | 2.449504 ft | 431.719 cfs | |
Johnson City | Pedernales | 10.457296 ft | 116.843 cfs | |
Leech Lake Federal Dam | Leech Lake Federal Dam | 1287.870352 ft | ||
Nr Moapa | Pederson E Spgs | 5.448736 ft | 0 cfs | |
Nr Moapa | Pederson Spgs | 9.347672 ft | 0 cfs | |
Washington Crossing | Del And Rar Ca Feeder | 56.255608 ft |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Bristol Netham Lock Water E2534 M3 S | Feeder Canal | 612.1 cm | 2.31 m³/s |