We found 17 actual water levels for 'Cong'.
IRELAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Carrownagower | Cong Canal | 10.4 cm | ||
Cong Weir | Cong | 86.4 cm | ||
Cregaree | Cong Canal | 10.6 cm |
SPAIN - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Garriga | Congost ( Besòs) | 7.02 cm | 0.07 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Above Fort Motte | Congaree | 76.620472 ft | ||
Below Cayce | Congaree | 92.096496 ft | ||
Bloomsbury | Musconetcong | 1.429752 ft | 95.663 cfs | |
Carolina Eastman | Congaree | 103.973376 ft | 3698.381 cfs | |
Columbia | Congaree | 3.649 ft | 3578.361 cfs | |
Congaree National Park | Congaree | 5.018728 ft | 4788.092 cfs | |
Creek Rd Nr Carpentersville | Pohatcong Crk | 3.12912 ft | 32.123 cfs | |
Landing | Lake Hopatcong | 8.987856 ft | ||
Outlet Of Lake Hopatcong | Musconetcong | 1.299536 ft | 12.708 cfs | |
South Congaree | Congaree Creek | 6.438312 ft | ||
W Lichfield Rd Nr Mosherville | Conger Dr | 1.159808 ft |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Congresbury 1 E7532 M | Congresbury Yeo | 557.6 cm | ||
Iwood Stage 52204 M | Congresbury Yeo | 9 cm |