Wir haben 55 aktuelle Wasserstände für 'Blackwater' gefunden
IRLAND - [ ]
Station | Gewässer | Wasserstand | Durchfluss | Map |
---|---|---|---|---|
Ballydahin | Blackwater [Munster] | 101.9 cm | ||
Ballyduff | Blackwater [Munster] | 67.9 cm | ||
Cappog Bridge | Blackwater [Monaghan] | 57 cm | ||
Castlelands | Blackwater [Munster] | 132 cm | ||
Castlerickard | Blackwater (Enfield) | 71.3 cm | ||
Fermoy Bridge D S | Blackwater [Munster] | 58.7 cm | ||
Fermoy Bridge U S | Blackwater [Munster] | 19.2 cm | ||
Fermoy Mill | Blackwater [Munster] | 143.2 cm | ||
Fermoy U S Rowing | Blackwater [Munster] | 19.3 cm | ||
Glandalane | Blackwater [Munster] | 130 cm | ||
Keale Bridge | Blackwater [Munster] | 75.1 cm | ||
Killavullen | Blackwater [Munster] | 165.1 cm | ||
Killywillin | Blackwater [Newtowngore] | 42.3 cm | ||
Liscartan | Blackwater (Kells) | 47.6 cm | ||
Lombardstown Bridge | Blackwater [Munster] | 52.4 cm | ||
Mallow Railway Bridge | Blackwater [Munster] | 109.5 cm | ||
Mallow Town Bridge D S | Blackwater [Munster] | 141.3 cm | ||
Mallow Town Bridge U S | Blackwater [Munster] | 156.4 cm | ||
O'dalys Bridge | Blackwater (Kells) | 34.2 cm | ||
Stramatt | Blackwater (Kells) | 37.4 cm | ||
Virginia Hatchery | Blackwater (Kells) | 41.9 cm |
KANADA - [ ]
Station | Gewässer | Wasserstand | Durchfluss | Map |
---|---|---|---|---|
At Beardmore | Blackwater River | 30090.3 cm | 1.78 m³/s |
USA - [ ]
Station | Gewässer | Wasserstand | Durchfluss | Map |
---|---|---|---|---|
Above Franklin | Blackwater | 4.088848 ft | 252.748 cfs | |
Below Maple Branch Nr Redwood | Blackwater | 2.069352 ft | ||
Davis | Blackwater | 1.889608 ft | 81.896 cfs | |
Dendron | Blackwater | 32.681592 ft | 109.783 cfs | |
Near Baker | Blackwater (Al) | 2.449504 ft | 305.698 cfs | |
Near Blue Lick | Blackwater | 9.337504 ft | 371.003 cfs | |
Near Bradley | Blackwater | 1.279528 ft | 93.898 cfs | |
Near Cassia | Blackwater Creek | 7.638136 ft | 106.959 cfs | |
Near Franklin | Blackwater | 1.23984 ft | 126.021 cfs | |
Near Knights | Blackwater Creek | 71.64176 ft | 34.241 cfs | |
Near Manchester | Blackwater Creek | 3.94912 ft | 516.792 cfs | |
Near Rocky Mount | Blackwater | 1.909616 ft | 54.009 cfs | |
Near Valley City | Blackwater | 3.998976 ft | 145.083 cfs | |
Near Webster | Blackwater | 2.269432 ft | 42.36 cfs | |
Near Zuni | Blackwater | 17.635576 ft | 247.806 cfs | |
Nr Harold | Blackwater | 4.108856 ft | ||
Upper Blackwater (In Mhhw) | Upper Blackwater (In Mhhw) | 2.319288 ft |
VEREINIGTES KÖNIGREICH - [ ]
Station | Gewässer | Wasserstand | Durchfluss | Map |
---|---|---|---|---|
Appleford Bridge Stage E22815 M | River Blackwater | 44 cm | ||
Aughnacloy | Blackwater | 21.6 cm | ||
Blackwater Bridge Stage 2431th Masd | River Blackwater | 140.3 cm | ||
Derrymeen Bridge | Blackwater | 93.8 cm | ||
Eversley Stage 2435th Masd | River Blackwater | 70.4 cm | ||
Farnborough Stage 2427th Masd | River Blackwater | 85.5 cm | 0.07 m³/s | |
Garve | Blackwater | 17.6 cm | ||
Loch Dee Outlet | Blackwater Of Dee | 30.3 cm | ||
Maydown Bridge | Blackwater | 107.4 cm | ||
Ower Stage E13291 Masd | River Blackwater | 32.3 cm | ||
Stisted Stage E22798 M | River Blackwater | 26 cm | ||
Swallowfield Side Channel Downstream Stage 2469-W2th Masd | River Blackwater | 36.4 cm | ||
Swallowfield Side Channel Stage 2469-W2th Masd | River Blackwater | 47.7 cm | ||
Swallowfield Stage 2469-W1th Masd | River Blackwater | 41.2 cm | ||
Tongham Stage 2419th Masd | River Blackwater | 77.1 cm | ||
Verners Bridge | Blackwater | 68.6 cm |