We found 17 actual water levels for 'Cong'.
IRELAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Carrownagower | Cong Canal | 9.2 cm | ||
Cong Weir | Cong | 86.7 cm | ||
Cregaree | Cong Canal | 9.1 cm |
SPAIN - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Garriga | Congost ( Besòs) | 5.05 cm | 0.04 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Above Fort Motte | Congaree | 76.720512 ft | ||
Below Cayce | Congaree | 91.986288 ft | ||
Bloomsbury | Musconetcong | 2.929368 ft | 702.823 cfs | |
Carolina Eastman | Congaree | 103.973376 ft | 3698.381 cfs | |
Columbia | Congaree | 3.579136 ft | 3418.452 cfs | |
Congaree National Park | Congaree | 5.078752 ft | 4867.87 cfs | |
Creek Rd Nr Carpentersville | Pohatcong Crk | 5.178792 ft | 603.63 cfs | |
Landing | Lake Hopatcong | 9.037712 ft | ||
Outlet Of Lake Hopatcong | Musconetcong | 1.469768 ft | 19.415 cfs | |
South Congaree | Congaree Creek | 5.068584 ft | ||
W Lichfield Rd Nr Mosherville | Conger Dr | 1.1398 ft |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Congresbury 1 E7532 M | Congresbury Yeo | 557.7 cm | ||
Iwood Stage 52204 M | Congresbury Yeo | 9.1 cm |