We hebben 66 actuele waterstanden gevonden voor 'Dan'
CHILI - [ ]
Station | Waterlichaam | Waterpeil | Debiet | Kaart |
---|---|---|---|---|
Rio Diguillin En Longitudinal | Rio Dinguillin Entre E. Danquilco Y Rio Itata | 84 cm | 0.23 m³/s | |
Rio Mahuidanche En Santa Ana | Rio Maqhuidanche Entre E. Pidenco Y Rio Tolten | 157 cm | ||
Rio Tolten En Teodoro Schmidt | Rio Tolten Entre E. Danquil Y E. Neicuf | 229 cm | 5.25 m³/s |
DUITSLAND - [ ]
Station | Waterlichaam | Waterpeil | Debiet | Kaart |
---|---|---|---|---|
ösbühl | Danglesbach | 28 cm | 0.06 m³/s | |
Wiesloch | Waldangelbach | 72 cm | 3.52 m³/s | |
Wiesloch-Hilfspegel | Waldangelbach | 26 cm | 0.3 m³/s |
FRANKRIJK - [ ]
Station | Waterlichaam | Waterpeil | Debiet | Kaart |
---|---|---|---|---|
Aurillac - Passerelle Paul Riotte | Jordanne | 26.3 cm | 1.93 m³/s | |
Melles - [Fos] | Maudan | 82.2 cm | 1.23 m³/s |
ITALIË - [ ]
Station | Waterlichaam | Waterpeil | Debiet | Kaart |
---|---|---|---|---|
Bradano A S. Lucia | Bradano | 23 cm | ||
Bradano Ponte Colonna | Bradano | 33 cm | ||
Bradano Serramarina | Bradano | 131 cm | ||
Bradano Ss106 | Bradano | 29 cm | ||
Montescaglioso | Bradano | 87 cm | ||
Mutigliano (Radio) | Freddana | 75 cm | 0.32 m³/s | |
S. Giuliano | Bradano | 81 cm |
CANADA - [ ]
Station | Waterlichaam | Waterpeil | Debiet | Kaart |
---|---|---|---|---|
Above Mcleese Lake | Sheridan Creek | 19 cm | 0.12 m³/s | |
Near Bickerdike | Sundance Creek | 107.3 cm | 1.35 m³/s |
NOORWEGEN - [ ]
- [ ]
Station | Waterlichaam | Waterpeil | Debiet | Kaart |
---|---|---|---|---|
Dansjön | Utloppet Av Dansjön | 0.72 m³/s |
SPANJE - [ ]
Station | Waterlichaam | Waterpeil | Debiet | Kaart |
---|---|---|---|---|
Embalse (Reservoir) Guadanuño | Guadanuño | 51199 cm | 0 m³/s | |
Javierregay | Subordan | 89 cm | 28.27 m³/s | |
Vilada (Merdançol) | Merdançol (Alt Llobregat Llobregat) | 34.87 cm | 1.06 m³/s |
VERENIGDE STATEN - [ ]
Station | Waterlichaam | Waterpeil | Debiet | Kaart |
---|---|---|---|---|
90th South | Jordan | delayed | ||
Allentown | Jordan Creek | 2.679432 ft | 319.818 cfs | |
Central Blvd In Danville | Dan | 6.428472 ft | ||
Charleston | Daniels Creek | 4.179048 ft | 3.883 cfs | |
Cudahy Lane Nr Salt Lake City | Jordan | 2.279272 ft | 205.799 cfs | |
Danville | Dan | 5.468744 ft | 1319.514 cfs | |
Germanna Highway | Rapidan | 1.66952 ft | ||
Kiln | Jourdan | 2.28944 ft | 464.901 cfs | |
Near 17th South | Jordan | 1.96964 ft | 136.964 cfs | |
Near 5th North | Jordan | delayed | ||
Near Cordova | Sheridan | 39.839864 ft | ||
Near Culpeper | Rapidan | 1.0496 ft | 266.868 cfs | |
Near East Jordan | Jordan (N Lower Mi) | 3.449248 ft | 202.975 cfs | |
Near Everly | Ocheyedan | 1356.372824 ft | 0 cfs | |
Near Francisco | Dan | 1.719704 ft | 139.788 cfs | |
Near Juneau | Jordan Creek | 8.167856 ft | 7.766 cfs | |
Near May City | Ocheyedan | 1420.826136 ft | 0 cfs | |
Near Ruckersville | Rapidan | 1.96964 ft | 72.718 cfs | |
Near Schnecksville | Jordan Creek | 3.75888 ft | 219.919 cfs | |
Near Spencer | Ocheyedan | 2.39932 ft | 33.535 cfs | |
Near Wentworth | Dan | 1.989648 ft | 757.538 cfs | |
Nr Cordova | Sheridan R | 39.839864 ft | ||
Paces | Dan | 3.75888 ft | 1589.206 cfs | |
Pine Hall | Dan | 2.17956 ft | 315.935 cfs | |
Riverwalk Trail In Danville | Dan | 4.518856 ft | ||
Robertson Bridge In Danville | Dan | 5.178792 ft | ||
S Foster | Dolly Cole Bk At Old Danielson Pk | 1.909616 ft | 36.359 cfs | |
South Boston | Dan | 7.277992 ft | 1589.206 cfs | |
Surplus Canal | Jordan | 4226.057944 ft | 522.793 cfs | |
U.s. 15 | Rapidan | 3.389224 ft | ||
Wolftown-Hood Road | Rapidan | 1.499616 ft |
VERENIGD KONINKRIJK - [ ]
Station | Waterlichaam | Waterpeil | Debiet | Kaart |
---|---|---|---|---|
Bodiam Avenue Relief Channel Stage 2425 Masd | Daniels Brook | 5.6 cm | ||
Bodiam Avenue Stage 2225 Masd | Daniels Brook | -0.9 cm | ||
Congleton Park Stage 681006 M | River Dane | 8.3 cm | ||
First Avenue Stage 693001 M | Borsdane Brook | 10 cm | ||
Hug Bridge Stage 681003 M | River Dane | 15.5 cm | ||
Litte Bowden Flood Storage Reservoir Stage E1782 Masd | River Jordan | 23 cm | ||
Little Bowden Stage E1183 M | River Jordan | 2.3 cm | ||
Milford Bridge Stage E14320 Maod | Danes Stream | 90.8 cm | ||
New Valley Road Stage E14250 Masd | Danes Stream | 0.1 cm | ||
Penzance Tesco Stage 48189 M | Ponsandane Stream | 29.3 cm | ||
Rudheath Stage 681210 M | River Dane | 30.5 cm | ||
Whitewalls | Burn Dannet | 519.9 cm | ||
Y Trallwng (Welshpool) | Nant Lledan (Lledan Brook) | 14.4 cm |