Trovati 95 livelli idrici aggiornati per 'Sar'
ARGENTINA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Arroyo Las Piedras - Gob. Monteverde | Cuenca Sarandí-Santo Domingo | 272 cm | ||
Arroyo San Francisco - Dr. Torre | Cuenca Sarandí-Santo Domingo | 263 cm | ||
Lp-Libano | Cuenca Sarandí-Santo Domingo | 0 cm |
GERMANIA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Bad Tölz B472 | Isar | 173 cm | ||
Bad Tölz Brücke | Isar | 28 cm | ||
Bad Tölz Kw | Isar | 25 m³/s | ||
Bruggen | Loisach-Isar-Kanal | 101 cm | 2 m³/s | |
Flecker Wehr | Isar-Seitenkanal | 94 cm | ||
Freising | Isar | 30 cm | 29 m³/s | |
Landau | Isar | 108 cm | 140 m³/s | |
Landshut Birket | Isar | 112 cm | 128 m³/s | |
Landshut Flutmulde | Isar | 83 cm | 0.48 m³/s | |
Landshut (Virtuell) | Isar Mit Flutmulde | 126 m³/s | ||
Lenggries | Isar | 110 cm | 19 m³/s | |
Mittenwald | Isar | 78 cm | 7 m³/s | |
Moosburg | Isar | 65 cm | 56 m³/s | |
München | Isar | 126 cm | 55 m³/s | |
München (Virtuell) | Isar Mit Stadtbächen | 78.1 m³/s | ||
Plattling | Isar | 171 cm | 145 m³/s | |
Puppling | Isar | 142 cm | 29 m³/s | |
Rißbachdüker | Isar | 22 cm | 3 m³/s | |
Sylvenstein | Isar | 240 cm | 8 m³/s |
FINLANDIA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Kuhankoski | Saraavesi (Kymijoki) | 159.69 m³/s | ||
Kuusaa | Saraavesi (Kymijoki) | 8494.6 cm |
FRANCIA - [ ]
IRLANDA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Spring Water Lane | Lissardboola | 24.4 cm |
ITALIA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Bozen Süd (Bolzano Sud) | Eisack (Isarco) | 147 cm | 64.5 m³/s | |
Brixen (Bressanone) | Eisack (Isarco) | 124 cm | 37.8 m³/s | |
Chiusura Sarno | Sarno | 54 cm | ||
Freienfeld (Campo Di Trens) | Eisack (Isarco) | 93 cm | 5.4 m³/s | |
Ponte Camerelle | Sarno | -13 cm | ||
Prato Carnico | Pesarina | 45 cm | ||
S. Marzano Sarno | Sarno | 72 cm | ||
S. Mauro | Sarno | 31 cm | ||
S. Pietro | Sarno | -35 cm | ||
Sterzing (Vipiteno) | Eisack (Isarco) | 51 cm | 1.8 m³/s |
CANADA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Near Bamfield | Sarita River | 203.8 cm | 19.1 m³/s |
AUSTRIA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Scharnitz (Weidach) | Isar | 103.9 cm | 3.48 m³/s | |
Waldhausen (Seeausfluß) | Sarmingbach | 119 cm |
PORTORICO - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Near Hormigueros | Rio Rosario | 58.83 cm | 2.1 m³/s |
SVIZZERA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Broc, Château D'en Bas | Sarine | 68170 cm | 22 m³/s | |
Fribourg | Sarine | 53262.2 cm | 68 m³/s | |
Pregassona | Cassarate | 28610.2 cm | 2.5 m³/s | |
Sarnen | Sarnersee | 46918 cm | ||
Sarnen | Sarner Aa | 46861.9 cm | 5.3 m³/s |
SPAGNA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Aneiros Ferrol | Sardiña | 14.6 cm | ||
Bertamiráns Ames | Sar | 116.7 cm | ||
Brión | Sar | 142.2 cm | 5.65 m³/s | |
Padrón | Sar | 271.6 cm | ||
Pobra S. Xulián | Sarria | delayed | ||
Santiago De Compostela | Sar Santiago | 3.2 cm | ||
Sarria | Sarria | delayed |
UNGHERIA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Sarkad-Mérges-Sáros-ér, 0+200 Km Zsilip Alvíz | Sarkad-Mérges-Sáros-ér | 151 cm | ||
Sarkad-Mérges-Sáros-ér, 0+200 Km Zsilip Felvíz | Sarkad-Mérges-Sáros-ér | 338 cm | ||
Tiszakerecseny 16+627 | Csaronda-Főcsatorna | 36 cm | ||
Vámosatyai Osztómű (Kül) Csaronda | Csaronda-Főcsatorna | 14 cm |
STATI UNITI - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Caesar Creek Lake | Caesar Creek | 846.463368 ft | ||
Crystal | Saragassa Canal | -0.41 ft | -134.846 cfs | |
Near Little Rock | Sardine Branch | 1.679688 ft | 261.926 cfs | |
Near Niagra | Sardine Creek | 5.188632 ft | ||
Near Wellman | Caesar Creek | 6.708256 ft | 468.784 cfs | |
Nr Mentone | Sar Supp Gage | 8.727752 ft | 3.883 cfs | |
Nr St Francisville | Byu Sara | 1.8696 ft | ||
Omaha | Little Papillion Creek At Ak-Sar-Ben | 2.48952 ft | 11.296 cfs | |
Plattsburgh | Saranac | 6.438312 ft | 3508.467 cfs | |
Pruneridge Avenue | Saratoga Creek | 0.749808 ft | 0 cfs | |
Saraland | Bayou Sara | 1.529464 ft | ||
Saraland, Ala | Bayou Sara | 3.379056 ft | ||
Saratoga | Saratoga Creek | 2.539376 ft | 14.473 cfs | |
Saratoga Lake | Saratoga Lake At State Hwy 9p | 202.428152 ft |
REGNO UNITO - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Deepmore Farm Stage 4170 Masd | Saredon Brook | 29.4 cm |