Trovati 83 livelli idrici aggiornati per 'Lee'
BELGIO - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Aa Afw | Poederlee Stuw3 | 1133 cm | ||
Aa Opw | Poederlee Stuw3 | 1133 cm | ||
Beerst | Zijdelinggeleed Oostendestraat | 229 cm | ||
Boezinge | Ieperlee | 532.7 cm | ||
Brugge | Molengeleed | 240.3 cm | ||
Damme | Geleed | 198.1 cm | ||
Gistel | Doornhoekgeleed Vrijheidsstraat | 201.6 cm | ||
Ieper Afw | Stuw6 Ieperlee | 1868 cm | ||
Ieper Afw | Stuw1 Ieperlee | 1365.7 cm | ||
Ieper Augustinusbeek | Stuw1 Ieperlee | 1335.4 cm | ||
Ieper Opw | Stuw6 Ieperlee | 1992.4 cm | ||
Ieper Opw | Stuw1 Ieperlee | 1419.4 cm | ||
Jabbeke | Vrouwengeleed | 64 cm | ||
Meerbeek | Molenbeek Leefdaal | 1412.1 cm | ||
Nieuwpoort Opwaarts Dvw | Ieperleed | 156 cm | ||
Oostende Afw | Pompstation Camerlinckxgeleed | 194.8 cm | ||
Oostende Opw | Pompstation Camerlinckxgeleed | 141.9 cm | ||
Snaaskerke | Provinciegeleed | 179.9 cm | ||
Zwijnaarde | Leebeek | 585.2 cm |
GERMANIA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Billstedter Hauptstraße | Schleemer Bach | 75 cm | ||
Königsbronn | Leerausbach | 19 cm | 0.06 m³/s | |
Oberkleen | Kleebach | 33 cm | 0.26 m³/s |
IRLANDA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Ballyard | Lee Esty (Kerry) | 168.4 cm | ||
Ballymullen | Lee (Kerry) | 83.8 cm | ||
Ballyseedy | Lee (Kerry) | 37.7 cm | ||
Blennerville | Lee Esty (Kerry) | 88.4 cm | ||
Butlers Bridge | Annalee | 52.1 cm | ||
Carrigadrohid Headrace | Lee | 6221 cm | ||
Cooldaniel | Lee | 82 cm | ||
Currach Club | Lee Esty | 161.7 cm | ||
Fitzgerald's Park | Lee | 92.4 cm | ||
Inniscarra Headrace | Lee | 4722 cm | ||
Inniscarra Tailrace | Lee | 163.7 cm | ||
Mercy Hospital | Lee | 241.1 cm | ||
Pope’s Quay | Lee | 239.4 cm | ||
St Patrick’s Quay (East) | Lee Esty | 420.3 cm | ||
Tivoli Docks | Lee Esty | 296.5 cm | ||
Waterworks Weir | Lee Esty | 110.8 cm |
CANADA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
At Cardston | Lee Creek | 137.8 cm | 0.23 m³/s | |
Near Burriss | La Vallee River | 1143.1 cm | 1.82 m³/s | |
Near Willow Creek | Butala Coulee | -6.9 cm |
NORVEGIA - [ ]
STATI UNITI - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Cobden Cr8 | Sleepy Eye Creek | 974.890456 ft | 44.478 cfs | |
Connell | Esquatzel Coulee | 11.097224 ft | 14.473 cfs | |
Forrester Pkwy Near Leesburg | Muckalee Creek | 7.638136 ft | ||
Greenville | Cowleech Fork Sabine | 4.748784 ft | ||
Near Americus | Muckalee Creek | 5.578624 ft | 385.829 cfs | |
Near Leeds | Leeds Creek | 2.559384 ft | 2.824 cfs | |
Near Leesburg (Sr 195) | Muckalee Creek | 6.14836 ft | 316.994 cfs | |
Near Nicut | Little Lee Creek | 1.55964 ft | 252.042 cfs | |
Near Portland - Oakland Road | Rullands Coulee Creek | 1.889608 ft | ||
Near Short | Lee Creek | 3.3292 ft | 540.796 cfs | |
Near Van Buren Lcr | Lee Creek | 20.354696 ft | 580.685 cfs | |
Near Velva | Bonnes Coulee | 7.627968 ft | 2.824 cfs | |
R Ab Chiroskey R Nr Unalakleet | Unalakleet | 87.247672 ft | ||
Rockmart | Euharlee Creek | 2.139544 ft | 38.477 cfs | |
Rvfd Fire Station 20 | Sleepy Hollow Creek | 2.229416 ft | ||
Short | Lee Creek | 2.039504 ft | 32.476 cfs | |
Site W-5 Near St Johnsbury | Sleepers | 0.589744 ft | 18.003 cfs | |
Sugar Point Near Federal Dam | Leech Lake | 94.205864 ft |