Trovati 66 livelli idrici aggiornati per 'Dan'
CILE - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Rio Diguillin En Longitudinal | Rio Dinguillin Entre E. Danquilco Y Rio Itata | 85 cm | 0.23 m³/s | |
Rio Mahuidanche En Santa Ana | Rio Maqhuidanche Entre E. Pidenco Y Rio Tolten | 158 cm | ||
Rio Tolten En Teodoro Schmidt | Rio Tolten Entre E. Danquil Y E. Neicuf | 230 cm | 5.25 m³/s |
GERMANIA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
ösbühl | Danglesbach | 29 cm | 0.07 m³/s | |
Wiesloch | Waldangelbach | 72 cm | 3.52 m³/s | |
Wiesloch-Hilfspegel | Waldangelbach | 26 cm | 0.29 m³/s |
FRANCIA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Aurillac - Passerelle Paul Riotte | Jordanne | 23.3 cm | 1.49 m³/s | |
Melles - [Fos] | Maudan | 82.2 cm | 1.23 m³/s |
ITALIA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Bradano A S. Lucia | Bradano | 23 cm | ||
Bradano Ponte Colonna | Bradano | 34 cm | ||
Bradano Serramarina | Bradano | 129 cm | ||
Bradano Ss106 | Bradano | 27 cm | ||
Montescaglioso | Bradano | 93 cm | ||
Mutigliano (Radio) | Freddana | 76 cm | 0.38 m³/s | |
S. Giuliano | Bradano | 82 cm |
CANADA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Above Mcleese Lake | Sheridan Creek | 19 cm | 0.12 m³/s | |
Near Bickerdike | Sundance Creek | 107.4 cm | 1.36 m³/s |
NORVEGIA - [ ]
SVEZIA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Dansjön | Utloppet Av Dansjön | 0.73 m³/s |
SPAGNA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Embalse (Reservoir) Guadanuño | Guadanuño | 51199 cm | 0 m³/s | |
Javierregay | Subordan | 88 cm | 27.47 m³/s | |
Vilada (Merdançol) | Merdançol (Alt Llobregat Llobregat) | 35.33 cm | 1.09 m³/s |
STATI UNITI - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
90th South | Jordan | delayed | ||
Allentown | Jordan Creek | 2.69944 ft | 328.996 cfs | |
Central Blvd In Danville | Dan | 6.428472 ft | ||
Charleston | Daniels Creek | 4.16888 ft | 3.883 cfs | |
Cudahy Lane Nr Salt Lake City | Jordan | 2.279272 ft | 205.799 cfs | |
Danville | Dan | 5.468744 ft | 1319.514 cfs | |
Germanna Highway | Rapidan | 1.679688 ft | ||
Kiln | Jourdan | 2.039504 ft | 464.901 cfs | |
Near 17th South | Jordan | 1.96964 ft | 133.081 cfs | |
Near 5th North | Jordan | delayed | ||
Near Cordova | Sheridan | 39.839864 ft | ||
Near Culpeper | Rapidan | 1.0496 ft | 266.868 cfs | |
Near East Jordan | Jordan (N Lower Mi) | 3.449248 ft | 202.975 cfs | |
Near Everly | Ocheyedan | 1356.442688 ft | 0 cfs | |
Near Francisco | Dan | 1.719704 ft | 139.788 cfs | |
Near Juneau | Jordan Creek | 8.178024 ft | 7.766 cfs | |
Near May City | Ocheyedan | 1420.806128 ft | 0 cfs | |
Near Ruckersville | Rapidan | 1.959472 ft | 70.6 cfs | |
Near Schnecksville | Jordan Creek | 3.769048 ft | 223.802 cfs | |
Near Spencer | Ocheyedan | 2.39932 ft | 33.535 cfs | |
Near Wentworth | Dan | 1.989648 ft | 757.538 cfs | |
Nr Cordova | Sheridan R | 39.839864 ft | ||
Paces | Dan | 3.769048 ft | 1589.206 cfs | |
Pine Hall | Dan | 2.1894 ft | 319.818 cfs | |
Riverwalk Trail In Danville | Dan | 4.528696 ft | ||
Robertson Bridge In Danville | Dan | 5.178792 ft | ||
S Foster | Dolly Cole Bk At Old Danielson Pk | 1.909616 ft | 36.359 cfs | |
South Boston | Dan | 7.198288 ft | 1549.317 cfs | |
Surplus Canal | Jordan | 4226.087792 ft | 522.793 cfs | |
U.s. 15 | Rapidan | 3.399064 ft | ||
Wolftown-Hood Road | Rapidan | 1.589488 ft |
REGNO UNITO - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Bodiam Avenue Relief Channel Stage 2425 Masd | Daniels Brook | 7.5 cm | ||
Bodiam Avenue Stage 2225 Masd | Daniels Brook | -0.8 cm | ||
Congleton Park Stage 681006 M | River Dane | 8.6 cm | ||
First Avenue Stage 693001 M | Borsdane Brook | 10.1 cm | ||
Hug Bridge Stage 681003 M | River Dane | 15.7 cm | ||
Litte Bowden Flood Storage Reservoir Stage E1782 Masd | River Jordan | 23 cm | ||
Little Bowden Stage E1183 M | River Jordan | 2.3 cm | ||
Milford Bridge Stage E14320 Maod | Danes Stream | 90.7 cm | ||
New Valley Road Stage E14250 Masd | Danes Stream | 0.2 cm | ||
Penzance Tesco Stage 48189 M | Ponsandane Stream | 29.3 cm | ||
Rudheath Stage 681210 M | River Dane | 30.3 cm | ||
Whitewalls | Burn Dannet | 519.9 cm | ||
Y Trallwng (Welshpool) | Nant Lledan (Lledan Brook) | 14.2 cm |