Trovati 17 livelli idrici aggiornati per 'Cong'
IRLANDA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Carrownagower | Cong Canal | 46.9 cm | ||
Cong Weir | Cong | 89.7 cm | ||
Cregaree | Cong Canal | 10 cm |
SPAGNA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Garriga | Congost ( Besòs) | 4.41 cm | 0.03 m³/s |
STATI UNITI - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Above Fort Motte | Congaree | 76.260328 ft | ||
Below Cayce | Congaree | 91.456568 ft | ||
Bloomsbury | Musconetcong | 1.56948 ft | 130.963 cfs | |
Carolina Eastman | Congaree | 103.173712 ft | 3058.745 cfs | |
Columbia | Congaree | 3.419072 ft | 3048.861 cfs | |
Congaree National Park | Congaree | 4.088848 ft | 4088.446 cfs | |
Creek Rd Nr Carpentersville | Pohatcong Crk | 3.179304 ft | 38.477 cfs | |
Landing | Lake Hopatcong | 9.077728 ft | ||
Outlet Of Lake Hopatcong | Musconetcong | 1.319544 ft | 13.414 cfs | |
South Congaree | Congaree Creek | 2.989392 ft | ||
W Lichfield Rd Nr Mosherville | Conger Dr | 1.159808 ft |
REGNO UNITO - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Congresbury 1 E7532 M | Congresbury Yeo | 554.6 cm | ||
Iwood Stage 52204 M | Congresbury Yeo | 9 cm |