Trovati 55 livelli idrici aggiornati per 'Blackwater'
IRLANDA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Ballydahin | Blackwater [Munster] | 108.2 cm | ||
Ballyduff | Blackwater [Munster] | 67.7 cm | ||
Cappog Bridge | Blackwater [Monaghan] | 56.8 cm | ||
Castlelands | Blackwater [Munster] | 139.6 cm | ||
Castlerickard | Blackwater (Enfield) | 70.7 cm | ||
Fermoy Bridge D S | Blackwater [Munster] | 59.2 cm | ||
Fermoy Bridge U S | Blackwater [Munster] | 19.6 cm | ||
Fermoy Mill | Blackwater [Munster] | 143.2 cm | ||
Fermoy U S Rowing | Blackwater [Munster] | 19.6 cm | ||
Glandalane | Blackwater [Munster] | 132 cm | ||
Keale Bridge | Blackwater [Munster] | 79.8 cm | ||
Killavullen | Blackwater [Munster] | 167.9 cm | ||
Killywillin | Blackwater [Newtowngore] | 41.9 cm | ||
Liscartan | Blackwater (Kells) | 47 cm | ||
Lombardstown Bridge | Blackwater [Munster] | 62.7 cm | ||
Mallow Railway Bridge | Blackwater [Munster] | 118 cm | ||
Mallow Town Bridge D S | Blackwater [Munster] | 146.9 cm | ||
Mallow Town Bridge U S | Blackwater [Munster] | 160.6 cm | ||
O'dalys Bridge | Blackwater (Kells) | 34.4 cm | ||
Stramatt | Blackwater (Kells) | 37.5 cm | ||
Virginia Hatchery | Blackwater (Kells) | 41.4 cm |
CANADA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
At Beardmore | Blackwater River | 30090.5 cm | 1.8 m³/s |
STATI UNITI - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Above Franklin | Blackwater | 4.088848 ft | 252.748 cfs | |
Below Maple Branch Nr Redwood | Blackwater | 2.059512 ft | ||
Davis | Blackwater | 1.919456 ft | 86.838 cfs | |
Dendron | Blackwater | 32.671752 ft | 106.959 cfs | |
Near Baker | Blackwater (Al) | 2.349464 ft | 288.048 cfs | |
Near Blue Lick | Blackwater | 9.177768 ft | 345.94 cfs | |
Near Bradley | Blackwater | 1.219832 ft | 87.897 cfs | |
Near Cassia | Blackwater Creek | 7.627968 ft | 105.9 cfs | |
Near Franklin | Blackwater | 0.809832 ft | 902.621 cfs | |
Near Knights | Blackwater Creek | 71.64176 ft | 34.241 cfs | |
Near Manchester | Blackwater Creek | 3.869088 ft | 473.726 cfs | |
Near Rocky Mount | Blackwater | 1.909616 ft | 54.009 cfs | |
Near Valley City | Blackwater | 3.869088 ft | 133.081 cfs | |
Near Webster | Blackwater | 2.259264 ft | 41.654 cfs | |
Near Zuni | Blackwater | 17.625408 ft | 246.041 cfs | |
Nr Harold | Blackwater | 4.018984 ft | ||
Upper Blackwater (In Mhhw) | Upper Blackwater (In Mhhw) | 2.379312 ft |
REGNO UNITO - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Appleford Bridge Stage E22815 M | River Blackwater | 44.2 cm | ||
Aughnacloy | Blackwater | 21.3 cm | ||
Blackwater Bridge Stage 2431th Masd | River Blackwater | 142.8 cm | ||
Derrymeen Bridge | Blackwater | 93.3 cm | ||
Eversley Stage 2435th Masd | River Blackwater | 68.7 cm | ||
Farnborough Stage 2427th Masd | River Blackwater | 84.2 cm | 0.07 m³/s | |
Garve | Blackwater | 18.4 cm | ||
Loch Dee Outlet | Blackwater Of Dee | 30 cm | ||
Maydown Bridge | Blackwater | 106.8 cm | ||
Ower Stage E13291 Masd | River Blackwater | 32.1 cm | ||
Stisted Stage E22798 M | River Blackwater | 26.1 cm | ||
Swallowfield Side Channel Downstream Stage 2469-W2th Masd | River Blackwater | 34.4 cm | ||
Swallowfield Side Channel Stage 2469-W2th Masd | River Blackwater | 46.1 cm | ||
Swallowfield Stage 2469-W1th Masd | River Blackwater | 40.1 cm | ||
Tongham Stage 2419th Masd | River Blackwater | 76.7 cm | ||
Verners Bridge | Blackwater | 67.3 cm |