Trovati 55 livelli idrici aggiornati per 'Blackwater'
IRLANDA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Ballydahin | Blackwater [Munster] | 52.8 cm | ||
Ballyduff | Blackwater [Munster] | 8.6 cm | ||
Cappog Bridge | Blackwater [Monaghan] | 55.9 cm | ||
Castlelands | Blackwater [Munster] | 56.4 cm | ||
Castlerickard | Blackwater (Enfield) | 62 cm | ||
Fermoy Bridge D S | Blackwater [Munster] | 17.2 cm | ||
Fermoy Bridge U S | Blackwater [Munster] | -74.4 cm | ||
Fermoy Mill | Blackwater [Munster] | 78.4 cm | ||
Fermoy U S Rowing | Blackwater [Munster] | -74.1 cm | ||
Glandalane | Blackwater [Munster] | 101.4 cm | ||
Keale Bridge | Blackwater [Munster] | 30.5 cm | ||
Killavullen | Blackwater [Munster] | 113.6 cm | ||
Killywillin | Blackwater [Newtowngore] | 36.4 cm | ||
Liscartan | Blackwater (Kells) | 41.1 cm | ||
Lombardstown Bridge | Blackwater [Munster] | 10.7 cm | ||
Mallow Railway Bridge | Blackwater [Munster] | 52 cm | ||
Mallow Town Bridge D S | Blackwater [Munster] | 107.5 cm | ||
Mallow Town Bridge U S | Blackwater [Munster] | 126.5 cm | ||
O'dalys Bridge | Blackwater (Kells) | 19.1 cm | ||
Stramatt | Blackwater (Kells) | 23.4 cm | ||
Virginia Hatchery | Blackwater (Kells) | 29.8 cm |
CANADA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
At Beardmore | Blackwater River | 30150.3 cm | 14.7 m³/s |
STATI UNITI - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Above Franklin | Blackwater | 1.759392 ft | 43.066 cfs | |
Davis | Blackwater | 1.599656 ft | 42.007 cfs | |
Dendron | Blackwater | 31.192144 ft | 4.236 cfs | |
Lamberts Cove | Blackwater Brook | 9.117744 ft | ||
Near Baker | Blackwater (Al) | 1.709536 ft | 169.793 cfs | |
Near Blue Lick | Blackwater | 7.208128 ft | 56.127 cfs | |
Near Bradley | Blackwater | 0.919712 ft | 54.009 cfs | |
Near Cassia | Blackwater Creek | 6.03848 ft | 13.061 cfs | |
Near Franklin | Blackwater | 0.879696 ft | -286.989 cfs | |
Near Knights | Blackwater Creek | 71.791656 ft | 43.419 cfs | |
Near Manchester | Blackwater Creek | 3.159296 ft | 186.031 cfs | |
Near Rocky Mount | Blackwater | 1.999488 ft | 69.894 cfs | |
Near Valley City | Blackwater | 2.859176 ft | 21.533 cfs | |
Near Webster | Blackwater | 2.619408 ft | 75.542 cfs | |
Near Zuni | Blackwater | 15.066024 ft | 11.296 cfs | |
Upper Blackwater (In Mhhw) | Upper Blackwater (In Mhhw) | 1.25952 ft |
REGNO UNITO - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Appleford Bridge Stage E22815 M | River Blackwater | 25.4 cm | ||
Aughnacloy | Blackwater | 23.3 cm | ||
Blackwater Bridge Stage 2431th Masd | River Blackwater | 132.6 cm | ||
Derrymeen Bridge | Blackwater | 83.9 cm | ||
Eversley Stage 2435th Masd | River Blackwater | 60.5 cm | ||
Farnborough Stage 2427th Masd | River Blackwater | 73.2 cm | 0.07 m³/s | |
Garve | Blackwater | 36.5 cm | ||
Loch Dee Outlet | Blackwater Of Dee | 98.2 cm | ||
Maydown Bridge | Blackwater | 94.3 cm | ||
Ower Stage E13291 Masd | River Blackwater | 5.8 cm | ||
Southburgh Stage E50048 Masd | Blackwater River | 48.3 cm | ||
Stisted Stage E22798 M | River Blackwater | 13.3 cm | ||
Swallowfield Side Channel Downstream Stage 2469-W2th Masd | River Blackwater | -5.1 cm | ||
Swallowfield Side Channel Stage 2469-W2th Masd | River Blackwater | 18.3 cm | ||
Swallowfield Stage 2469-W1th Masd | River Blackwater | 20.2 cm | ||
Tongham Stage 2419th Masd | River Blackwater | 63.5 cm | ||
Verners Bridge | Blackwater | 68.1 cm |