Trovati 31 livelli idrici aggiornati per 'Arre'
ARGENTINA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Carrenleufú - Poncho Moro | Carrenleufu | 45 cm |
BELGIO - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Zarren | Zarrenbeek | 309.2 cm |
CILE - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Rio Claro En Camarico | Rio Claro Entre E. Carreton Y E. El Pangue | 11437.6 cm | 1.71 m³/s |
FRANCIA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Diedendorf | Sarre | 31.6 cm | 3.49 m³/s | |
Hermelange | Sarre | 44.9 cm | 0.41 m³/s | |
Keskastel | Sarre | 123 cm | 3.17 m³/s | |
Laneuveville-Lès-Lorquin | Sarre | 30.3 cm | 0.41 m³/s | |
Marseille [Rabateau] - Le Jarret | Jarret | 4.9 cm | ||
Melrand [Pont Neuf] | Sarre | 39.3 cm | 1.68 m³/s | |
Sarralbe [Centre] | Sarre | 110.6 cm | 3.55 m³/s | |
Sarrebourg | Sarre | 124.8 cm | 1.67 m³/s | |
Vasperviller | Sarre Rouge | 24.9 cm | 0.78 m³/s | |
Vigan [La Terrisse] | Arre | 73.8 cm | 7.55 m³/s | |
Vœuil-Et-Giget | Charreau | 36.6 cm | 0.54 m³/s | |
Wittring | Sarre | 75.6 cm | 5.16 m³/s |
SPAGNA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Alins | Vallfarrera | 31 cm | 2.54 m³/s | |
Camponaraya | Barredos | 33 cm | 1.82 m³/s | |
Embalse De Alfilorios | Barrea | 401.21 cm | ||
Sallent | Riera Gavarresa (Llobregat Mig Llobregat) | 26.09 cm | 1.53 m³/s |
STATI UNITI - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Barren Lake | Barren | 577.522064 ft | ||
Bowling Green | Barren | 11.227112 ft | 4568.173 cfs | |
East Barre | East Barre Detention Reservoir | 1139.328336 ft | ||
Navarre Beach Gulf Of Mexico (In Mhhw) | Navarre Beach Gulf Of Mexico (In Mhhw) | 0.639928 ft | ||
Near Finney | Barren | 85.70804 ft | 399.949 cfs | |
Near Snow Hill | Pine Barren Creek | 4.428984 ft | 228.744 cfs | |
Near Sonoita | Barrel Canyon | 3.43908 ft | 0 cfs |
REGNO UNITO - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Chiselborough Stage 52116 M | River Parrett | 8 cm | ||
Dunball Tidal Tidal Level 52163 M | River Parrett | 8.7 cm | ||
Gaw Bridge Stage 52119 Masd | River Parrett | 34.1 cm | ||
West Quay Tidal Level 52124 Maod | River Parrett | 92.9 cm | ||
West Sedgemoor Pumping Station Stage 52125 Maod | River Parrett | 462.5 cm |