Nous avons trouvé 27 niveaux d'eau actuels pour 'Marsh'
CANADA - [ ]
Station | Cours d'eau | Niveau d'eau | Débit | Carte |
---|---|---|---|---|
Near Otterburne | Marsh River | 23179.9 cm | 0 m³/s | |
Near Whitehorse | Marsh Lake | 212.6 cm |
ÉTATS-UNIS - [ ]
Station | Cours d'eau | Niveau d'eau | Débit | Carte |
---|---|---|---|---|
Ab Hawkins Creek Nr Virginia | Marsh Creek | delayed | ||
Blanchard | Marsh Creek | 0.969896 ft | 12.355 cfs | |
Brentwood | Marsh Creek | 2.129376 ft | ||
Dainty Ave | Marsh Creek | 0.080032 ft | ||
Grimes | Marsh Run | 1.219832 ft | 13.414 cfs | |
I-10 Nr Beaumont | Willow Marsh Bayou | 0.129888 ft | ||
Nc 615 | Currituck Sound At Marsh Causeway | 1.409744 ft | ||
Near Adamsville | Marshyhope Creek | 2.60924 ft | 26.828 cfs | |
Near Bernville | Blue Marsh Lake | 290.225552 ft | ||
Near Berryville | Dry Marsh Run | 1.519624 ft | 3.53 cfs | |
Near Downingtown | Marsh Creek | 2.329456 ft | 58.951 cfs | |
Near Fullerton | Whitemarsh Run | 1.169648 ft | 0.706 cfs | |
Near Glenmoore | Marsh Creek | 1.609496 ft | 10.237 cfs | |
Near Levee - 15 | Kawainui Marsh | 4.918688 ft | ||
Near Mccammon | Marsh Creek (Eastern Id) | delayed | ||
New Hope | Marsh Creek | 2.899192 ft | 1.412 cfs | |
Scrabble | Rockymarsh Run | 1.24968 ft | 14.12 cfs | |
Shelly | Marsh | 4.028824 ft | 3.53 cfs | |
U.s. 74 Near Whiteville | White Marsh | 8.307912 ft | ||
Us 90 Nr Beaumont | Willow Marsh Bayou | 14.78624 ft | ||
Westbrookville | Basher Kill Blw Bashakill Marsh | 5.238816 ft | 44.831 cfs | |
White Marsh | Whitemarsh Run | 3.139288 ft | 2.824 cfs |
ROYAUME-UNI - [ ]
Station | Cours d'eau | Niveau d'eau | Débit | Carte |
---|---|---|---|---|
Dulverton Town Marsh Stage E71943 M | Marsh Water | 43.6 cm | ||
Limekilns Stage 45126 M | Exminster Marshes | 31.1 cm | ||
Swans Nest Stage 45141 M | Exminster Marshes | 1.1 cm |