Nous avons trouvé 55 niveaux d'eau actuels pour 'Blackwater'
IRLANDE - [ ]
Station | Cours d'eau | Niveau d'eau | Débit | Carte |
---|---|---|---|---|
Ballydahin | Blackwater [Munster] | 75.5 cm | ||
Ballyduff | Blackwater [Munster] | 41.7 cm | ||
Cappog Bridge | Blackwater [Monaghan] | 54.4 cm | ||
Castlelands | Blackwater [Munster] | 94.3 cm | ||
Castlerickard | Blackwater (Enfield) | 63.6 cm | ||
Fermoy Bridge D S | Blackwater [Munster] | 32.8 cm | ||
Fermoy Bridge U S | Blackwater [Munster] | -18 cm | ||
Fermoy Mill | Blackwater [Munster] | 96.6 cm | ||
Fermoy U S Rowing | Blackwater [Munster] | -16.6 cm | ||
Glandalane | Blackwater [Munster] | 118.3 cm | ||
Keale Bridge | Blackwater [Munster] | 39.6 cm | ||
Killavullen | Blackwater [Munster] | 137.8 cm | ||
Killywillin | Blackwater [Newtowngore] | 35.2 cm | ||
Liscartan | Blackwater (Kells) | 39.3 cm | ||
Lombardstown Bridge | Blackwater [Munster] | 23.5 cm | ||
Mallow Railway Bridge | Blackwater [Munster] | 79.2 cm | ||
Mallow Town Bridge D S | Blackwater [Munster] | 124 cm | ||
Mallow Town Bridge U S | Blackwater [Munster] | 140.1 cm | ||
O'dalys Bridge | Blackwater (Kells) | 20 cm | ||
Stramatt | Blackwater (Kells) | 25.9 cm | ||
Virginia Hatchery | Blackwater (Kells) | 27 cm |
CANADA - [ ]
Station | Cours d'eau | Niveau d'eau | Débit | Carte |
---|---|---|---|---|
At Beardmore | Blackwater River | 30087.1 cm | 1.49 m³/s |
ÉTATS-UNIS - [ ]
Station | Cours d'eau | Niveau d'eau | Débit | Carte |
---|---|---|---|---|
Above Franklin | Blackwater | 5.948608 ft | 641.754 cfs | |
Below Maple Branch Nr Redwood | Blackwater | 2.429496 ft | ||
Davis | Blackwater | 3.199312 ft | 371.003 cfs | |
Dendron | Blackwater | 33.041408 ft | 286.989 cfs | |
Near Baker | Blackwater (Al) | 2.469512 ft | 300.756 cfs | |
Near Blue Lick | Blackwater | 10.567176 ft | 599.747 cfs | |
Near Bradley | Blackwater | 1.55964 ft | 115.078 cfs | |
Near Cassia | Blackwater Creek | 6.218552 ft | 21.533 cfs | |
Near Franklin | Blackwater | 0.849848 ft | 999.696 cfs | |
Near Knights | Blackwater Creek | 70.991664 ft | 6.707 cfs | |
Near Manchester | Blackwater Creek | 4.139032 ft | 682.702 cfs | |
Near Rocky Mount | Blackwater | 2.279272 ft | 109.077 cfs | |
Near Valley City | Blackwater | 5.118768 ft | 228.744 cfs | |
Near Webster | Blackwater | 4.318776 ft | 512.909 cfs | |
Near Zuni | Blackwater | 18.575296 ft | 432.778 cfs | |
Upper Blackwater (In Mhhw) | Upper Blackwater (In Mhhw) | 2.069352 ft |
ROYAUME-UNI - [ ]
Station | Cours d'eau | Niveau d'eau | Débit | Carte |
---|---|---|---|---|
Appleford Bridge Stage E22815 M | River Blackwater | 38.5 cm | ||
Aughnacloy | Blackwater | 23.1 cm | ||
Blackwater Bridge Stage 2431th Masd | River Blackwater | 136.7 cm | ||
Derrymeen Bridge | Blackwater | 83 cm | ||
Eversley Stage 2435th Masd | River Blackwater | 59.5 cm | ||
Farnborough Stage 2427th Masd | River Blackwater | 68.8 cm | 0.07 m³/s | |
Garve | Blackwater | 24 cm | ||
Loch Dee Outlet | Blackwater Of Dee | 44.8 cm | ||
Maydown Bridge | Blackwater | 95.4 cm | ||
Ower Stage E13291 Masd | River Blackwater | 19.4 cm | ||
Southburgh Stage E50048 Masd | Blackwater River | 53.4 cm | ||
Stisted Stage E22798 M | River Blackwater | 19.2 cm | ||
Swallowfield Side Channel Downstream Stage 2469-W2th Masd | River Blackwater | 6.2 cm | ||
Swallowfield Side Channel Stage 2469-W2th Masd | River Blackwater | 32.6 cm | ||
Swallowfield Stage 2469-W1th Masd | River Blackwater | 33.1 cm | ||
Tongham Stage 2419th Masd | River Blackwater | 68.6 cm | ||
Verners Bridge | Blackwater | 67.9 cm |