Nous avons trouvé 55 niveaux d'eau actuels pour 'Blackwater'
IRLANDE - [ ]
Station | Cours d'eau | Niveau d'eau | Débit | Carte |
---|---|---|---|---|
Ballydahin | Blackwater [Munster] | 50.6 cm | ||
Ballyduff | Blackwater [Munster] | 6.7 cm | ||
Cappog Bridge | Blackwater [Monaghan] | 49.3 cm | ||
Castlelands | Blackwater [Munster] | 53.5 cm | ||
Castlerickard | Blackwater (Enfield) | 60.6 cm | ||
Fermoy Bridge D S | Blackwater [Munster] | 15.3 cm | ||
Fermoy Bridge U S | Blackwater [Munster] | -77.2 cm | ||
Fermoy Mill | Blackwater [Munster] | 78.7 cm | ||
Fermoy U S Rowing | Blackwater [Munster] | -77.4 cm | ||
Glandalane | Blackwater [Munster] | 140 cm | ||
Keale Bridge | Blackwater [Munster] | 28.6 cm | ||
Killavullen | Blackwater [Munster] | 111.6 cm | ||
Killywillin | Blackwater [Newtowngore] | 28.7 cm | ||
Liscartan | Blackwater (Kells) | 37.8 cm | ||
Lombardstown Bridge | Blackwater [Munster] | 8.8 cm | ||
Mallow Railway Bridge | Blackwater [Munster] | 49.2 cm | ||
Mallow Town Bridge D S | Blackwater [Munster] | 105.4 cm | ||
Mallow Town Bridge U S | Blackwater [Munster] | 125.3 cm | ||
O'dalys Bridge | Blackwater (Kells) | 16.1 cm | ||
Stramatt | Blackwater (Kells) | 20 cm | ||
Virginia Hatchery | Blackwater (Kells) | 27.7 cm |
CANADA - [ ]
Station | Cours d'eau | Niveau d'eau | Débit | Carte |
---|---|---|---|---|
At Beardmore | Blackwater River | 30134.8 cm | 9.9 m³/s |
ÉTATS-UNIS - [ ]
Station | Cours d'eau | Niveau d'eau | Débit | Carte |
---|---|---|---|---|
Above Franklin | Blackwater | 1.499616 ft | 32.123 cfs | |
Davis | Blackwater | 1.429752 ft | 24.357 cfs | |
Dendron | Blackwater | 31.672008 ft | 19.768 cfs | |
Lamberts Cove | Blackwater Brook | 9.177768 ft | ||
Near Baker | Blackwater (Al) | 1.339552 ft | 115.784 cfs | |
Near Blue Lick | Blackwater | 7.198288 ft | 55.068 cfs | |
Near Bradley | Blackwater | 0.769816 ft | 38.83 cfs | |
Near Cassia | Blackwater Creek | 5.958448 ft | 11.649 cfs | |
Near Franklin | Blackwater | 0.7298 ft | 279.929 cfs | |
Near Knights | Blackwater Creek | 72.431584 ft | 90.721 cfs | |
Near Manchester | Blackwater Creek | 2.9192 ft | 124.962 cfs | |
Near Rocky Mount | Blackwater | 1.97948 ft | 67.423 cfs | |
Near Valley City | Blackwater | 2.929368 ft | 25.416 cfs | |
Near Webster | Blackwater | 2.49936 ft | 62.128 cfs | |
Near Zuni | Blackwater | 14.806248 ft | 2.118 cfs | |
Upper Blackwater (In Mhhw) | Upper Blackwater (In Mhhw) | 1.089616 ft |
ROYAUME-UNI - [ ]
Station | Cours d'eau | Niveau d'eau | Débit | Carte |
---|---|---|---|---|
Appleford Bridge Stage E22815 M | River Blackwater | 26.1 cm | ||
Aughnacloy | Blackwater | 23 cm | ||
Blackwater Bridge Stage 2431th Masd | River Blackwater | 135.6 cm | ||
Derrymeen Bridge | Blackwater | 77.2 cm | ||
Eversley Stage 2435th Masd | River Blackwater | 57.7 cm | ||
Farnborough Stage 2427th Masd | River Blackwater | 69.4 cm | 0.07 m³/s | |
Garve | Blackwater | 22.5 cm | ||
Loch Dee Outlet | Blackwater Of Dee | 59.1 cm | ||
Maydown Bridge | Blackwater | 86.5 cm | ||
Ower Stage E13291 Masd | River Blackwater | 5.3 cm | ||
Southburgh Stage E50048 Masd | Blackwater River | 47.2 cm | ||
Stisted Stage E22798 M | River Blackwater | 13.3 cm | ||
Swallowfield Side Channel Downstream Stage 2469-W2th Masd | River Blackwater | -6.3 cm | ||
Swallowfield Side Channel Stage 2469-W2th Masd | River Blackwater | 17.4 cm | ||
Swallowfield Stage 2469-W1th Masd | River Blackwater | 19.4 cm | ||
Tongham Stage 2419th Masd | River Blackwater | 64 cm | ||
Verners Bridge | Blackwater | 67.8 cm |