We found 24 actual water levels for 'Laguna'.
ARGENTINA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Lag. La Picasa-Inter. Can. A22 | Canal Laguna La Picasa | 39 cm |
ITALY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Ansedonia (Gprs) | Laguna | -12 cm | ||
Burano | Laguna Di Venezia | 67 cm | ||
Chioggia Citta | Laguna Di Venezia | 62 cm | ||
Chioggia Porto | Laguna Di Venezia | 62 cm | ||
Diga (Gprs) | Laguna | 9 cm | ||
Diga Nord Malamocco | Laguna Di Venezia | 61 cm | ||
Diga Sud Chioggia | Laguna Di Venezia | 59 cm | ||
Diga Sud Lido E Faro | Laguna Di Venezia | 63 cm | ||
Fibia (Gprs) | Laguna | -1 cm | ||
Fusina | Laguna Di Venezia | 64 cm | ||
Grado Marea | Laguna Die Marano | 62.67 cm | ||
Ismar-Cnr Platform | Laguna Di Venezia | 62 cm | ||
Laguna Nord Saline | Laguna Di Venezia | 70 cm | ||
Lignano Marea | Laguna Di Marano | 37 cm | ||
Malamocco Porto | Laguna Di Venezia | 60 cm | ||
Misericordia | Laguna Di Venezia | 68 cm | ||
Nassa (Gprs) | Laguna | -6 cm |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Near Sebastopol | Laguna De Santa Rosa | 68.962328 ft | 5267.819 cfs | |
Nr Elk Grove | Laguna C | 3.579136 ft | 0.353 cfs | |
Nr Pleasanton | Arroyo De La Laguna A Corte Madrid | 8.977688 ft | 449.722 cfs | |
Stony Point Road Nr Cotati | Laguna De Santa Rosa | 85.578152 ft | 1489.307 cfs | |
Sunol | Arroyo De La Laguna - Hwy 84 | 9.178 cfs | ||
Verona | Arroyo De La Laguna | 3.778888 ft | 552.798 cfs |