We found 17 actual water levels for 'Cong'.
IRELAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Carrownagower | Cong Canal | 54.7 cm | ||
Cong Weir | Cong | 88.8 cm | ||
Cregaree | Cong Canal | 10.2 cm |
SPAIN - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Garriga | Congost ( Besòs) | 8.81 cm | 0.11 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Above Fort Motte | Congaree | 75.720768 ft | ||
Below Cayce | Congaree | 91.9466 ft | ||
Bloomsbury | Musconetcong | 1.409744 ft | 91.074 cfs | |
Carolina Eastman | Congaree | 103.673584 ft | 3458.694 cfs | |
Columbia | Congaree | 3.649 ft | 3578.361 cfs | |
Congaree National Park | Congaree | 4.538864 ft | 4448.153 cfs | |
Creek Rd Nr Carpentersville | Pohatcong Crk | 3.109112 ft | 30.005 cfs | |
Landing | Lake Hopatcong | 8.85764 ft | ||
Outlet Of Lake Hopatcong | Musconetcong | 1.269688 ft | 11.649 cfs | |
South Congaree | Congaree Creek | 3.898936 ft | ||
W Lichfield Rd Nr Mosherville | Conger Dr | 1.14964 ft |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Congresbury 1 E7532 M | Congresbury Yeo | 555.4 cm | ||
Iwood Stage 52204 M | Congresbury Yeo | 8.8 cm |