We found 16 actual water levels for 'Cong'.
IRELAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Carrownagower | Cong Canal | -10.1 cm | ||
Cong Weir | Cong | 83.9 cm | ||
Cregaree | Cong Canal | 9.6 cm |
SPAIN - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Garriga | Congost ( Besòs) | 18.03 cm | 0.39 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Above Fort Motte | Congaree | 79.709576 ft | ||
Below Cayce | Congaree | 92.856144 ft | ||
Bloomsbury | Musconetcong | 2.029336 ft | 282.753 cfs | |
Carolina Eastman | Congaree | 104.87308 ft | 4518.047 cfs | |
Columbia | Congaree | 4.048832 ft | 4777.855 cfs | |
Congaree National Park | Congaree | 6.618384 ft | 6377.298 cfs | |
Creek Rd Nr Carpentersville | Pohatcong Crk | 3.349208 ft | 62.481 cfs | |
Landing | Lake Hopatcong | 9.197776 ft | ||
Outlet Of Lake Hopatcong | Musconetcong | 1.919456 ft | 44.831 cfs | |
South Congaree | Congaree Creek | 3.94912 ft |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Congresbury 1 E7532 M | Congresbury Yeo | 549.1 cm | ||
Iwood Stage 52204 M | Congresbury Yeo | 8.9 cm |