Encontramos 55 niveles de agua reales para 'Blackwater'.
IRLANDA - [ ]
Estación | Agua corporal | Nivel de agua | Fluir | Mapa |
---|---|---|---|---|
Ballydahin | Blackwater [Munster] | 49.5 cm | ||
Ballyduff | Blackwater [Munster] | 4.8 cm | ||
Cappog Bridge | Blackwater [Monaghan] | 42.5 cm | ||
Castlelands | Blackwater [Munster] | 52 cm | ||
Castlerickard | Blackwater (Enfield) | 59.7 cm | ||
Fermoy Bridge D S | Blackwater [Munster] | 10 cm | ||
Fermoy Bridge U S | Blackwater [Munster] | -80.6 cm | ||
Fermoy Mill | Blackwater [Munster] | 78.7 cm | ||
Fermoy U S Rowing | Blackwater [Munster] | -80.2 cm | ||
Glandalane | Blackwater [Munster] | 99.7 cm | ||
Keale Bridge | Blackwater [Munster] | 27.7 cm | ||
Killavullen | Blackwater [Munster] | 110.1 cm | ||
Killywillin | Blackwater [Newtowngore] | 26.9 cm | ||
Liscartan | Blackwater (Kells) | 30.7 cm | ||
Lombardstown Bridge | Blackwater [Munster] | 9.5 cm | ||
Mallow Railway Bridge | Blackwater [Munster] | 47.9 cm | ||
Mallow Town Bridge D S | Blackwater [Munster] | 103.3 cm | ||
Mallow Town Bridge U S | Blackwater [Munster] | 125.2 cm | ||
O'dalys Bridge | Blackwater (Kells) | 14.1 cm | ||
Stramatt | Blackwater (Kells) | 17.7 cm | ||
Virginia Hatchery | Blackwater (Kells) | 26.4 cm |
CANADÁ - [ ]
Estación | Agua corporal | Nivel de agua | Fluir | Mapa |
---|---|---|---|---|
At Beardmore | Blackwater River | 30125.2 cm | 7.46 m³/s |
ESTADOS UNIDOS - [ ]
Estación | Agua corporal | Nivel de agua | Fluir | Mapa |
---|---|---|---|---|
Above Franklin | Blackwater | 4.528696 ft | 319.818 cfs | |
Davis | Blackwater | 1.44976 ft | 26.122 cfs | |
Dendron | Blackwater | 31.652 ft | 18.709 cfs | |
Lamberts Cove | Blackwater Brook | 9.137752 ft | ||
Near Baker | Blackwater (Al) | 1.35956 ft | 118.961 cfs | |
Near Blue Lick | Blackwater | 7.008048 ft | 36.712 cfs | |
Near Bradley | Blackwater | 0.739968 ft | 36.006 cfs | |
Near Cassia | Blackwater Creek | 5.808552 ft | 8.825 cfs | |
Near Franklin | Blackwater | 0.779656 ft | 35.653 cfs | |
Near Knights | Blackwater Creek | 71.881528 ft | 49.773 cfs | |
Near Manchester | Blackwater Creek | 2.979224 ft | 139.082 cfs | |
Near Rocky Mount | Blackwater | 1.939464 ft | 62.481 cfs | |
Near Valley City | Blackwater | 2.70928 ft | 14.473 cfs | |
Near Webster | Blackwater | 2.459344 ft | 58.245 cfs | |
Near Zuni | Blackwater | 16.465928 ft | 79.072 cfs | |
Upper Blackwater (In Mhhw) | Upper Blackwater (In Mhhw) | 0.439848 ft |
REINO UNIDO - [ ]
Estación | Agua corporal | Nivel de agua | Fluir | Mapa |
---|---|---|---|---|
Appleford Bridge Stage E22815 M | River Blackwater | 23.3 cm | ||
Aughnacloy | Blackwater | 22.7 cm | ||
Blackwater Bridge Stage 2431th Masd | River Blackwater | 136.7 cm | ||
Derrymeen Bridge | Blackwater | 74 cm | ||
Eversley Stage 2435th Masd | River Blackwater | 56.8 cm | ||
Farnborough Stage 2427th Masd | River Blackwater | 71.6 cm | 0.07 m³/s | |
Garve | Blackwater | 21.4 cm | ||
Loch Dee Outlet | Blackwater Of Dee | 42 cm | ||
Maydown Bridge | Blackwater | 81.9 cm | ||
Ower Stage E13291 Masd | River Blackwater | 5.6 cm | ||
Southburgh Stage E50048 Masd | Blackwater River | 47.6 cm | ||
Stisted Stage E22798 M | River Blackwater | 13 cm | ||
Swallowfield Side Channel Downstream Stage 2469-W2th Masd | River Blackwater | -6.4 cm | ||
Swallowfield Side Channel Stage 2469-W2th Masd | River Blackwater | 17.4 cm | ||
Swallowfield Stage 2469-W1th Masd | River Blackwater | 19.5 cm | ||
Tongham Stage 2419th Masd | River Blackwater | 63.1 cm | ||
Verners Bridge | Blackwater | 67.5 cm |