Encontramos 55 niveles de agua reales para 'Blackwater'.
IRLANDA - [ ]
Estación | Agua corporal | Nivel de agua | Fluir | Mapa |
---|---|---|---|---|
Ballydahin | Blackwater [Munster] | 60.3 cm | ||
Ballyduff | Blackwater [Munster] | 22.9 cm | ||
Cappog Bridge | Blackwater [Monaghan] | 45.1 cm | ||
Castlelands | Blackwater [Munster] | 68.7 cm | ||
Castlerickard | Blackwater (Enfield) | 65.4 cm | ||
Fermoy Bridge D S | Blackwater [Munster] | 25.4 cm | ||
Fermoy Bridge U S | Blackwater [Munster] | -52.7 cm | ||
Fermoy Mill | Blackwater [Munster] | 79.6 cm | ||
Fermoy U S Rowing | Blackwater [Munster] | -52 cm | ||
Glandalane | Blackwater [Munster] | 108.9 cm | ||
Keale Bridge | Blackwater [Munster] | 32.6 cm | ||
Killavullen | Blackwater [Munster] | 121.7 cm | ||
Killywillin | Blackwater [Newtowngore] | 26.2 cm | ||
Liscartan | Blackwater (Kells) | 35.8 cm | ||
Lombardstown Bridge | Blackwater [Munster] | 14 cm | ||
Mallow Railway Bridge | Blackwater [Munster] | 60 cm | ||
Mallow Town Bridge D S | Blackwater [Munster] | 111.4 cm | ||
Mallow Town Bridge U S | Blackwater [Munster] | 100 cm | ||
O'dalys Bridge | Blackwater (Kells) | 19.5 cm | ||
Stramatt | Blackwater (Kells) | 22.7 cm | ||
Virginia Hatchery | Blackwater (Kells) | 25.5 cm |
CANADÁ - [ ]
Estación | Agua corporal | Nivel de agua | Fluir | Mapa |
---|---|---|---|---|
At Beardmore | Blackwater River | 30166.7 cm | 20.9 m³/s |
ESTADOS UNIDOS - [ ]
Estación | Agua corporal | Nivel de agua | Fluir | Mapa |
---|---|---|---|---|
Above Franklin | Blackwater | 7.048064 ft | 1119.363 cfs | |
Below Maple Branch Nr Redwood | Blackwater | 2.5994 ft | ||
Davis | Blackwater | 2.779144 ft | 264.75 cfs | |
Dendron | Blackwater | 34.06116 ft | 797.78 cfs | |
Near Baker | Blackwater (Al) | 1.319544 ft | 112.96 cfs | |
Near Blue Lick | Blackwater | 8.198032 ft | 228.038 cfs | |
Near Bradley | Blackwater | 0.749808 ft | 37.065 cfs | |
Near Cassia | Blackwater Creek | 5.82856 ft | 9.178 cfs | |
Near Franklin | Blackwater | 1.429752 ft | 1409.529 cfs | |
Near Knights | Blackwater Creek | 70.881784 ft | 3.53 cfs | |
Near Manchester | Blackwater Creek | 3.63916 ft | 351.941 cfs | |
Near Rocky Mount | Blackwater | 2.369472 ft | 127.786 cfs | |
Near Valley City | Blackwater | 3.7392 ft | 90.015 cfs | |
Near Webster | Blackwater | 4.27876 ft | 466.666 cfs | |
Near Zuni | Blackwater | 19.824976 ft | 1009.58 cfs | |
Upper Blackwater (In Mhhw) | Upper Blackwater (In Mhhw) | 0.359816 ft |
REINO UNIDO - [ ]
Estación | Agua corporal | Nivel de agua | Fluir | Mapa |
---|---|---|---|---|
Appleford Bridge Stage E22815 M | River Blackwater | 46.7 cm | ||
Aughnacloy | Blackwater | 20.6 cm | ||
Blackwater Bridge Stage 2431th Masd | River Blackwater | 135.1 cm | ||
Derrymeen Bridge | Blackwater | 75 cm | ||
Eversley Stage 2435th Masd | River Blackwater | 65 cm | ||
Farnborough Stage 2427th Masd | River Blackwater | 82.2 cm | 0.07 m³/s | |
Garve | Blackwater | 16.1 cm | ||
Loch Dee Outlet | Blackwater Of Dee | 11.5 cm | ||
Maydown Bridge | Blackwater | 81.1 cm | ||
Ower Stage E13291 Masd | River Blackwater | 8.8 cm | ||
Southburgh Stage E50048 Masd | Blackwater River | 49.5 cm | ||
Stisted Stage E22798 M | River Blackwater | 21.5 cm | ||
Swallowfield Side Channel Downstream Stage 2469-W2th Masd | River Blackwater | 1.4 cm | ||
Swallowfield Side Channel Stage 2469-W2th Masd | River Blackwater | 22.2 cm | ||
Swallowfield Stage 2469-W1th Masd | River Blackwater | 24.6 cm | ||
Tongham Stage 2419th Masd | River Blackwater | 68.7 cm | ||
Verners Bridge | Blackwater | 69.5 cm |