We found 46 actual water levels for 'Leo'.
BELGIUM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Boekhoute | Leopoldkanaal | 153.2 cm | 0 m³/s | |
Boekhoute Afw Nederland | Isabella Gemaal Leopoldkanaal | 197.6 cm | ||
Boekhoute Opw Belgie | Isabella Gemaal Leopoldkanaal | 157 cm | ||
Damme | Leopoldkl | 167 cm | 0.63 m³/s | |
Lissewege | Leopoldkanaal | 163.2 cm | 38.9 m³/s | |
Maldegem Dvw | Leopoldkl | 165 cm | ||
New Heist Opwaarts Dvw | Leopoldkl | 118 cm | ||
Sint-Laureins | Leopoldkanaal | 165.3 cm | ||
Stlaureins Afw | Stuw Leopoldkanaal | 171 cm | ||
Stlaureins Opw | Stuw Leopoldkanaal | 153 cm | ||
Vilvoorde | Tangebeek Leopold Luypaertstraat | 1597.6 cm |
CHILE - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Canal Primera Abajo | Rio Longavi Entre Rio Bullileo Y Rio Loncomilla (E | 18 cm | 0.59 m³/s | |
Nevado Longavi Nivometricas (Snow) | Rio Longavi Bajo Junta Rio Bullileo | 1 cm | 0.6 m³/s | |
Rio Achibueno En Punta Tricahue | Rio Longavi Bajo Junta Rio Bullileo | 7 cm | 1.79 m³/s | |
Rio Bullileo En Santa Filomena | Rio Longavi Bajo Junta Rio Bullileo | 15 cm | 5.86 m³/s | |
Rio Futa En Tres Chiflones | Rio Futa Entre E. Catamatun Y Rio Tornagaleones | 122 cm | 170.59 m³/s | |
Rio Itata En General Cruz | Rio Itata Entre Estero Trilaleo Y Rio Diguillin | 83 cm | 15.95 m³/s | |
Rio Itata En Trilaleo | Rio Itata Entre Estero Trilaleo Y Rio Diguillin | -21 cm | 0.03 m³/s | |
Rio Longavi En El Castillo | Rio Longavi Bajo Junta Rio Bullileo | 304.8 cm | 5.12 m³/s | |
Rio Longavi En La Quiriquina | Rio Longavi Bajo Junta Rio Bullileo | 37 cm | 9.88 m³/s | |
Rio ñuble En La Punilla 2 | Rio Nuble Entre Rio Los Sauces Y Bajo E. Bullileo | 72 cm | 17.85 m³/s | |
Rio ñuble En San Fabian N 2 | Rio Nuble Entre E. Bullileo Y Bajo Junta E. Pangue | 92 cm | 1.08 m³/s |
GERMANY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Riegel | Leopoldskanal | 46 cm | 0.92 m³/s |
ITALY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Burana | Cavo Napoleonico | 969 cm | ||
Fanano | Leo | -36 cm |
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Above Embarras River | Mcleod River | 149.4 cm | 5.64 m³/s | |
Near Cadomin | Mcleod River | 63.2 cm | 0.8 m³/s | |
Near Rosevear | Mcleod River | 163.7 cm | 8.5 m³/s | |
Near Whitecourt | Mcleod River | 190.6 cm | 32.9 m³/s |
SPAIN - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Garínoain | Cemborain O Leoz | 26 cm | 0.57 m³/s | |
Iriberri | Cemborain O Leoz | 15 cm | 0.14 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Below East Sidney Dam | Ouleout Creek | 1.76956 ft | 162.027 cfs | |
Cr 429a Near Uvalde | Leona | 4.239072 ft | 0 cfs | |
East Sidney Dam | Ouleout Creek | 1139.788192 ft | ||
Fm 436 Nr Little River-Academy | Leon | 419.092816 ft | ||
Gatesville | Leon | 2.929368 ft | 28.593 cfs | |
Loop 410 Near Leon Valley | Leon Creek | 4.948864 ft | 0 cfs | |
Near Belton | Leon | 3.918944 ft | 12.355 cfs | |
Near Deleon | Leon | 1.749552 ft | 13.414 cfs | |
Near Hamilton | Leon | 4.038992 ft | 11.649 cfs | |
Near Park City | Mcleod Creek | 6.308424 ft | 10.237 cfs | |
Near Roswell | Willeo Creek | 1.23984 ft | 16.944 cfs | |
Near Sunset | Eastatoee Crk On Cleo Chapman Hwy | 2.48952 ft | 79.425 cfs | |
Near Uvalde | Leona | 0.189912 ft | 0 cfs | |
Nr Hasse | Leon | 3.519112 ft | 11.649 cfs | |
San Antonio I-35 South | Leon Creek | 2.029336 ft | 4.942 cfs |