We found 81 actual water levels for 'Lee'
BELGIUM
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Aa Afw | Poederlee Stuw3 | 1132.4 cm | ||
Aa Opw | Poederlee Stuw3 | 1135.1 cm | ||
Beerst | Zijdelinggeleed Oostendestraat | 251 cm | ||
Boezinge | Ieperlee | 532.3 cm | ||
Brugge | Molengeleed | 262.6 cm | ||
Damme | Geleed | 202.3 cm | ||
Gistel | Doornhoekgeleed Vrijheidsstraat | 232.2 cm | ||
Gistel | Grootgeleed Grootgeleed Noord | 213.2 cm | ||
Ieper Afw | Stuw6 Ieperlee | 1831.4 cm | ||
Ieper Afw | Stuw1 Ieperlee | 1382.3 cm | ||
Ieper Augustinusbeek | Stuw1 Ieperlee | 1342 cm | ||
Ieper Opw | Stuw6 Ieperlee | 2022.5 cm | ||
Ieper Opw | Stuw1 Ieperlee | 1444.9 cm | ||
Jabbeke | Vrouwengeleed | 70.2 cm | ||
Meerbeek | Molenbeek Leefdaal | 1396.1 cm | ||
Nieuwpoort Opwaarts Dvw | Ieperleed | 183 cm | ||
Oostende Afw | Pompstation Camerlinckxgeleed | 421.4 cm | ||
Oostende Opw | Pompstation Camerlinckxgeleed | 166.7 cm | ||
Snaaskerke | Provinciegeleed | 199.1 cm | ||
Zuunbeek | Sint-Pieters-Leeuw | 2611.2 cm |
GERMANY
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Billstedter Hauptstraße | Schleemer Bach | 68 cm | ||
Königsbronn | Leerausbach | 28 cm | 0.15 m³/s | |
Oberkleen | Kleebach | delayed |
IRELAND
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Ballyard | Lee Esty (Kerry) | 166.6 cm | ||
Ballymullen | Lee (Kerry) | 84.1 cm | ||
Ballyseedy | Lee (Kerry) | 37.9 cm | ||
Blennerville | Lee Esty (Kerry) | 229.7 cm | ||
Butlers Bridge | Annalee | 145.6 cm | ||
Carrigadrohid Headrace | Lee | 6177 cm | ||
Cooldaniel | Lee | 93.6 cm | ||
Currach Club | Lee Esty | 83.7 cm | ||
Fitzgerald's Park | Lee | 170 cm | ||
Inniscarra Headrace | Lee | 4772 cm | ||
Inniscarra Tailrace | Lee | 155.7 cm | ||
Mercy Hospital | Lee | 190.2 cm | ||
Pope’s Quay | Lee | 165.8 cm | ||
St Patrick’s Quay (East) | Lee Esty | 346.2 cm | ||
Tivoli Docks | Lee Esty | 255 cm | ||
Waterworks Weir | Lee Esty | 122.1 cm |
CANADA
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
At Cardston | Lee Creek | 150.6 cm | 0.42 m³/s | |
Near Burriss | La Vallee River | 1112.8 cm | 1.08 m³/s | |
Near Willow Creek | Butala Coulee | -7.1 cm |
NORWAY
UNITED STATES
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Forrester Parkway Bridge | Muckalee Creek | 7.028056 ft | ||
Greenville | Cowleech Fork Sabine | 4.448992 ft | 2.118 cfs | |
Highway 30 Near Americus | Muckalee Creek | 3.149128 ft | 106.959 cfs | |
Near Leeds | Leeds Creek | 2.729288 ft | 4.589 cfs | |
Near Leesburg (Sr 195) | Muckalee Creek | 5.038736 ft | 216.742 cfs | |
Near Nicut | Little Lee Creek | 0.180072 ft | 39.183 cfs | |
Near Portland - Oakland Road | Rullands Coulee Creek | 1.87944 ft | ||
Near Short | Lee Creek | 1.509456 ft | 20.827 cfs | |
Near St Johnsbury | Sleepers | 0.959728 ft | 56.48 cfs | |
Near Van Buren Lcr | Lee Creek | 390.999944 ft | ||
Rockmart | Euharlee Creek | 1.989648 ft | 15.885 cfs | |
Rvfd Fire Station 20 | Sleepy Hollow Creek | 2.219576 ft | ||
Short | Lee Creek | 1.169648 ft | 47.655 cfs | |
Sugar Point Near Federal Dam | Leech Lake | 94.305904 ft |