We found 37 actual water levels for 'Iza'.
CHILE - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Rio Blanco Ante Junta Rio Chamiza | Rio Blanco Ante Junta Rio Chamiza | 72 cm | ||
Rio Chamiza Ante Junta Rio Chico | Rio Chamiza Entre E. Pangal Y Desembocadura | 72 cm | 14.5 m³/s | |
Rio Chico Ante Rio Chamiza | Rio Chamiza Entre E. Pangal Y Desembocadura | 106 cm | ||
Rio Desague Bajo Junta Rio Paloma | Desague Lago Elizalde A (Desague L. Caro) Rio Cajo | 214 cm | 161.8 m³/s | |
Rio Laco En Cosapilla | Rio Seco, Quebrada Chusmiza Y Rio Tignamar | 17 cm | 1.08 m³/s | |
Rio Lenca Bajo Bocatoma | Rio Chamiza Entre Desague Lago Chapo Y Bajo E. Pan | 71 cm | 11.67 m³/s | |
Rio Liquiñe En Liquiñe | Rio Llizan En Junta Rio Reyehueico | 247 cm | 5.25 m³/s | |
Rio Paraguaya En Estancia Maria Emilia | Fronterizas Entre Cabo Esp. Santo Y Rio Cullen Nor | 27 cm | 0.17 m³/s | |
Rio Ticnamar En Angostura | Rio Seco, Quebrada Chusmiza Y Rio Tignamar | 77 cm | 4.93 m³/s |
FRANCE - [ ]
AUSTRIA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Reuthe | Bizauerbach | 15 cm | 0.13 m³/s |
PUERTO RICO - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Below Dam | Rio Grande De Loiza | 84.43 cm | 0 m³/s | |
Caguas | Rio Grande De Loiza | 137.77 cm | 1.48 m³/s | |
Quebrada Arenas | Rio Grande De Loiza | 151.79 cm | 0.3 m³/s | |
Quebrada Grande | Rio Grande De Loiza | 118.87 cm | 0.13 m³/s | |
San Lorenzo | Rio Grande De Loiza | 225.86 cm | 1.21 m³/s |
SPAIN - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Embalse (Dam) Loteta, La | Gallur 50118 Carrizal | 28767 cm | 96.52 m³/s | |
Embalse (Dam) Mairaga | Olóriz Oloritz 31192 Carriza | 65020 cm | 97.46 m³/s | |
Embalse (Dam) Vadiello | Guatizalema | 74345 cm | 89.14 m³/s | |
Embalse (Reservoir) Fernandina | Guarrizas | 44034 cm | 7.28 m³/s | |
Lemoa | Ibaizabal | 106 cm | 0.82 m³/s | |
Matamorosa | Izarilla | 21 cm | 0.12 m³/s | |
P.alcofea | Guatizalema | 11 cm | 0.19 m³/s | |
Sietamo | Guatizalema | 24 cm | 0.64 m³/s | |
Suso (R) | Izarilla | 90 cm | 0.2 m³/s |
HUNGARY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Vad (Farkasrév) | Iza | 75 cm | 39.6 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Bailey Creek Near Chesapeake | Elizabeth | 1.8696 ft | ||
Elizabeth | Elizabeth At Ursino Lake | 13.866528 ft | 42.36 cfs | |
Near Fort Dodge | Lizard Creek (Northern Ia) | 5.93844 ft | 337.821 cfs | |
Near Money Point | Elizabeth | 1.849592 ft | ||
Near Pinehurst In Portsmouth | Elizabeth | 1.799408 ft | ||
Nr Twin Lakes, Wi-Il | Elizabeth Lake Drain | 793.44676 ft | ||
Route 165 In Virginia Beach | Elizabeth | -0.069864 ft | ||
The Midtown Tunnel | Elizabeth | 1.889608 ft | ||
Twin Lakes, Wi-Il | Elizabeth Lake | 793.64684 ft |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Station Road, Wigton Stage 755825 M | Wiza Beck | 23.8 cm | ||
Wiza Beck Storage Basin, Wigton Stage 755790 M | Wiza Beck | 12.6 cm |