We found 47 actual water levels for 'Hay'.
IRELAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Haynestown | Haynestown | 53 cm |
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Below Gods River | Hayes River | 1986.7 cm | 302 m³/s | |
Below Trout Falls | Hayes River | 24.5 m³/s | ||
Near Alta Nwt Boundary | Hay River | 28457.5 cm | 35 m³/s | |
Near Haynes | Haynes Creek | 156.1 cm | 0 m³/s | |
Near Hay River | Hay River | 167.6 cm | 17.6 m³/s | |
Near Hinton | Wildhay River | 176 cm | 14.4 m³/s | |
Near Meander River | Hay River | 402.9 cm | 19.7 m³/s |
AUSTRIA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Alberndorf | Mährische Thaya | 131 cm | ||
Bernhardsthal | Thaya | 124 cm | 13.2 m³/s | |
Blaustauden | Thayamühlbach | 290 cm | 1.24 m³/s | |
Dobersberg (B30) | Deutsche Thaya | 166 cm | 0.32 m³/s | |
Raabs An Der Thaya | Thaya | 74 cm | 1.08 m³/s | |
Schwarzenau (Süd) | Deutsche Thaya | 14 cm | 0.06 m³/s |
THAILAND - [ ]
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Below Burrell Dam | Haynes Creek | 59.814736 ft | ||
Bismarck At Main Avenue | Hay Creek | 5.748528 ft | 9.531 cfs | |
Enterprise | Chickasawhay | 7.39804 ft | 780.836 cfs | |
Leakesville | Chickasawhay | 13.806504 ft | 4208.113 cfs | |
Lisbon | Haynes Creek | 62.633896 ft | 586.686 cfs | |
Near Franklin | Cartoogechaye Creek | 0.589744 ft | 80.484 cfs | |
Near Milstead | Little Haynes Creek | 3.33904 ft | 20.474 cfs | |
Near Milstead Bhcg1 | Big Haynes Creek | 0.160064 ft | 43.419 cfs | |
Near Milstead Mbhg1 | Big Haynes Creek | 2.319288 ft | 34.594 cfs | |
Near Snellville | Big Haynes Creek | 2.959216 ft | 16.944 cfs | |
Near Waynesboro | Chickasawhay | 8.138008 ft | 1549.317 cfs | |
Quitman | Chickasawhay | 14.946304 ft | 821.784 cfs | |
Springfield | Mckenzie Above Hayden Bridge | 53.01628 ft | 2119.059 cfs | |
Wheeler | Hay | 4.79864 ft | 514.674 cfs |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Billinghay Stage E4803 Masd | Billinghay Skirth | 51.7 cm | ||
Grasmere Broadgate Meadow Stage 735003 M | River Rothay | 39.7 cm | ||
Hayle Tideflap Tidal Level 48113 M | River Hayle | 125.3 cm | ||
Jeffy Knotts Stage 735123 M | River Brathay | 92.7 cm | ||
Miller Bridge House Stage 735022 M | River Rothay | 66.5 cm | ||
Relubbus Stage 48124 M | River Hayle | 9.7 cm | ||
St Erth Stage 48125 M | River Hayle | 29.6 cm |