We found 15 actual water levels for 'Cong'.
IRELAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Carrownagower | Cong Canal | 100.9 cm | ||
Cong Weir | Cong | 93.9 cm | ||
Cregaree | Cong Canal | 84.7 cm |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Above Fort Motte | Congaree | 77.390288 ft | ||
Below Cayce | Congaree | 92.78628 ft | ||
Bloomsbury | Musconetcong | 1.399576 ft | 88.603 cfs | |
Carolina Eastman | Congaree | 104.673328 ft | 4318.249 cfs | |
Columbia | Congaree | 3.898936 ft | 4718.198 cfs | |
Congaree National Park | Congaree | 5.648488 ft | 5387.839 cfs | |
Creek Rd Nr Carpentersville | Pohatcong Crk | 3.099272 ft | 27.887 cfs | |
Landing | Lake Hopatcong | 7.948096 ft | ||
Outlet Of Lake Hopatcong | Musconetcong | 1.179816 ft | 8.825 cfs | |
South Congaree | Congaree Creek | 3.42924 ft |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Congresbury 1 E7532 M | Congresbury Yeo | 545.6 cm | ||
Iwood Stage 52204 M | Congresbury Yeo | 17.7 cm |