We found 16 actual water levels for 'Cong'.
IRELAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Carrownagower | Cong Canal | 165.4 cm | ||
Cong Weir | Cong | 105.6 cm | ||
Cregaree | Cong Canal | 124.3 cm |
SPAIN - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Garriga | Congost ( Besòs) | 24.25 cm | 0.67 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Above Fort Motte | Congaree | 77.200376 ft | ||
Below Cayce | Congaree | 92.606208 ft | ||
Bloomsbury | Musconetcong | 1.509456 ft | 115.784 cfs | |
Carolina Eastman | Congaree | 105.272912 ft | 4937.764 cfs | |
Columbia | Congaree | 3.889096 ft | 4338.017 cfs | |
Congaree National Park | Congaree | 6.288416 ft | 6017.591 cfs | |
Creek Rd Nr Carpentersville | Pohatcong Crk | 3.049088 ft | 23.651 cfs | |
Landing | Lake Hopatcong | 7.988112 ft | ||
Outlet Of Lake Hopatcong | Musconetcong | 1.279528 ft | 12.002 cfs | |
South Congaree | Congaree Creek | 3.628992 ft |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Congresbury 1 E7532 M | Congresbury Yeo | 550 cm | ||
Iwood Stage 52204 M | Congresbury Yeo | 13.3 cm |