We found 7 actual water levels for 'Black River'.
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
At Baldwin | Black River | 837.3 cm | 0.95 m³/s | |
At Garnet Settlement | Black River | 130 cm | 0.82 m³/s | |
Near Actinolite | Black River | 1222.1 cm | 3.74 m³/s | |
Near Vankoughnet | Black River | 890.5 cm | 3.52 m³/s | |
Near Washago | Black River | 787 cm | 18.3 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Clearwater Lake Pool | Black River | 523.856016 ft | ||
Plantersville | Black River | 11.13724 ft |