We found 7 actual water levels for 'Black River'.
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
At Baldwin | Black River | 836.8 cm | 1.06 m³/s | |
At Garnet Settlement | Black River | 136.6 cm | 1.34 m³/s | |
Near Actinolite | Black River | 1216.5 cm | 2.65 m³/s | |
Near Vankoughnet | Black River | 898.2 cm | 5.89 m³/s | |
Near Washago | Black River | 793.6 cm | 20.9 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Clearwater Lake Pool | Black River | 494.533472 ft | ||
Plantersville | Black River | 13.446688 ft |