Wir haben 97 aktuelle Wasserstände für 'Lee' gefunden
BELGIEN - [ ]
Station | Gewässer | Wasserstand | Durchfluss | Map |
---|---|---|---|---|
Aa Afw | Poederlee Stuw3 | 1017 cm | ||
Aa Opw | Poederlee Stuw3 | 1130 cm | ||
Beerst | Zijdelinggeleed Oostendestraat | 220.4 cm | ||
Boezinge | Ieperlee | 472 cm | ||
Brugge | Molengeleed | 245.4 cm | ||
Damme | Geleed | 186.4 cm | ||
Gistel | Doornhoekgeleed Vrijheidsstraat | 227.6 cm | ||
Ieper Afw | Stuw6 Ieperlee | 1855 cm | ||
Ieper Afw | Stuw1 Ieperlee | 1320 cm | ||
Ieper Augustinusbeek | Stuw1 Ieperlee | 1275 cm | ||
Ieper Opw | Stuw6 Ieperlee | 1947 cm | ||
Ieper Opw | Stuw1 Ieperlee | 1421 cm | ||
Jabbeke | Vrouwengeleed | 50.7 cm | ||
Meerbeek | Molenbeek Leefdaal | 1332.8 cm | ||
Nieuwpoort Opwaarts Dvw | Ieperleed | 171 cm | ||
Noordschote Afw | Schuiven Ieperlee | 318 cm | ||
Noordschote Opw | Schuiven Ieperlee | 360 cm | ||
Oostende Afw | Pompstation Camerlinckxgeleed | 257.4 cm | ||
Oostende Opw | Pompstation Camerlinckxgeleed | 159.3 cm | ||
Snaaskerke | Provinciegeleed | 185.6 cm | ||
Zwijnaarde | Leebeek | 578.5 cm |
DEUTSCHLAND - [ ]
Station | Gewässer | Wasserstand | Durchfluss | Map |
---|---|---|---|---|
Billstedter Hauptstraße | Schleemer Bach | 64 cm | ||
Königsbronn | Leerausbach | 14 cm | 0.03 m³/s | |
Oberkleen | Kleebach | 9 cm | 0.03 m³/s |
FINNLAND - [ ]
Station | Gewässer | Wasserstand | Durchfluss | Map |
---|---|---|---|---|
Keitele, Viitasaari | Keski-Keiteleen La (Bif.) (Kymijoki) | 9998.1 cm |
IRLAND - [ ]
Station | Gewässer | Wasserstand | Durchfluss | Map |
---|---|---|---|---|
Ballyard | Lee Esty (Kerry) | 133.8 cm | ||
Ballymullen | Lee (Kerry) | 40.2 cm | ||
Ballyseedy | Lee (Kerry) | 21.9 cm | ||
Blennerville | Lee Esty (Kerry) | 47.3 cm | ||
Butlers Bridge | Annalee | 46.3 cm | ||
Carrigadrohid Headrace | Lee | 6345 cm | ||
Cooldaniel | Lee | 46.4 cm | ||
Currach Club | Lee Esty | 18.8 cm | ||
Fitzgerald's Park | Lee | 54 cm | ||
Inniscarra Headrace | Lee | 4764 cm | ||
Inniscarra Tailrace | Lee | 26.7 cm | ||
Mercy Hospital | Lee | 95.2 cm | ||
Pope’s Quay | Lee | 95.6 cm | ||
St Patrick’s Quay (East) | Lee Esty | 276.6 cm | ||
Tivoli Docks | Lee Esty | 256.1 cm | ||
Waterworks Weir | Lee Esty | 5.7 cm |
KANADA - [ ]
Station | Gewässer | Wasserstand | Durchfluss | Map |
---|---|---|---|---|
At Cardston | Lee Creek | 136.2 cm | 0.23 m³/s | |
Below Head Gates | Pine Coulee Diversion Canal | 760.6 cm | 0.41 m³/s | |
Below Reservoir | Pine Coulee Outflow | 726.5 cm | 0 m³/s | |
Near Acadia Valley | Kennedy Coulee | 105.9 cm | 0 m³/s | |
Near Burriss | La Vallee River | 1093.3 cm | 0.31 m³/s | |
Near Elkwater | Spruce Coulee Reservoir | 130473.7 cm | ||
Near International Boundary | Miners Coulee | 89.9 cm | 0.04 m³/s | |
Near Lethbridge | Prairie Blood Coulee | 55.8 cm | 0.04 m³/s | |
Near Stavely | Pine Coulee Reservoir | 104759.1 cm | ||
Near The Mouth | Verdigris Coulee | delayed | ||
Near The Mouth | New West Coulee | 12.2 cm | 0 m³/s | |
Near Willow Creek | Butala Coulee | 52.8 cm | 0 m³/s |
NORWEGEN - [ ]
USA - [ ]
Station | Gewässer | Wasserstand | Durchfluss | Map |
---|---|---|---|---|
Cobden Cr8 | Sleepy Eye Creek | 975.500208 ft | 128.845 cfs | |
Connell | Esquatzel Coulee | 12.18684 ft | 14.473 cfs | |
Forrester Pkwy Near Leesburg | Muckalee Creek | 8.577856 ft | ||
Greenville | Cowleech Fork Sabine | 6.77812 ft | 23.651 cfs | |
Near Americus | Muckalee Creek | 4.79864 ft | 261.926 cfs | |
Near Leeds | Leeds Creek | 2.60924 ft | 3.53 cfs | |
Near Leesburg (Sr 195) | Muckalee Creek | 7.228136 ft | 456.782 cfs | |
Near Magna | Lee Creek | 4.768792 ft | 21.886 cfs | |
Near Nicut | Little Lee Creek | 0.899704 ft | 50.832 cfs | |
Near Short | Lee Creek | 2.29928 ft | 169.793 cfs | |
Near Tensleep | Tensleep Creek | 1.279528 ft | 48.714 cfs | |
Near Van Buren Lcr | Lee Creek | 20.00472 ft | 5.648 cfs | |
Near Velva | Bonnes Coulee | 7.118256 ft | 0 cfs | |
R Ab Chiroskey R Nr Unalakleet | Unalakleet | 86.63792 ft | ||
Rockmart | Euharlee Creek | 2.369472 ft | 60.363 cfs | |
Rvfd Fire Station 20 | Sleepy Hollow Creek | 2.229416 ft | ||
Short | Lee Creek | 2.369472 ft | 75.895 cfs | |
Site W-5 Near St Johnsbury | Sleepers | 1.889608 ft | 345.94 cfs | |
Sugar Point Near Federal Dam | Leech Lake | 94.216032 ft |