Wir haben 55 aktuelle Wasserstände für 'Blackwater' gefunden
IRLAND - [ ]
Station | Gewässer | Wasserstand | Durchfluss | Map |
---|---|---|---|---|
Ballydahin | Blackwater [Munster] | 112.9 cm | ||
Ballyduff | Blackwater [Munster] | 67.9 cm | ||
Cappog Bridge | Blackwater [Monaghan] | 56.7 cm | ||
Castlelands | Blackwater [Munster] | 145.9 cm | ||
Castlerickard | Blackwater (Enfield) | 70.5 cm | ||
Fermoy Bridge D S | Blackwater [Munster] | 59.6 cm | ||
Fermoy Bridge U S | Blackwater [Munster] | 20.1 cm | ||
Fermoy Mill | Blackwater [Munster] | 143.2 cm | ||
Fermoy U S Rowing | Blackwater [Munster] | 20 cm | ||
Glandalane | Blackwater [Munster] | 132.2 cm | ||
Keale Bridge | Blackwater [Munster] | 82.9 cm | ||
Killavullen | Blackwater [Munster] | 172.2 cm | ||
Killywillin | Blackwater [Newtowngore] | 41.8 cm | ||
Liscartan | Blackwater (Kells) | 47 cm | ||
Lombardstown Bridge | Blackwater [Munster] | 68.8 cm | ||
Mallow Railway Bridge | Blackwater [Munster] | 123.2 cm | ||
Mallow Town Bridge D S | Blackwater [Munster] | 149.3 cm | ||
Mallow Town Bridge U S | Blackwater [Munster] | 164.3 cm | ||
O'dalys Bridge | Blackwater (Kells) | 34.3 cm | ||
Stramatt | Blackwater (Kells) | 36.8 cm | ||
Virginia Hatchery | Blackwater (Kells) | 40 cm |
KANADA - [ ]
Station | Gewässer | Wasserstand | Durchfluss | Map |
---|---|---|---|---|
At Beardmore | Blackwater River | 30090.6 cm | 1.81 m³/s |
USA - [ ]
Station | Gewässer | Wasserstand | Durchfluss | Map |
---|---|---|---|---|
Above Franklin | Blackwater | 4.088848 ft | 252.748 cfs | |
Below Maple Branch Nr Redwood | Blackwater | 2.059512 ft | ||
Davis | Blackwater | 1.929624 ft | 88.603 cfs | |
Dendron | Blackwater | 32.671752 ft | 106.959 cfs | |
Near Baker | Blackwater (Al) | 2.28944 ft | 276.752 cfs | |
Near Blue Lick | Blackwater | 9.027544 ft | 317.7 cfs | |
Near Bradley | Blackwater | 1.199824 ft | 86.132 cfs | |
Near Cassia | Blackwater Creek | 7.627968 ft | 105.9 cfs | |
Near Franklin | Blackwater | 0.559896 ft | 966.514 cfs | |
Near Knights | Blackwater Creek | 71.64176 ft | 34.241 cfs | |
Near Manchester | Blackwater Creek | 3.84908 ft | 462.783 cfs | |
Near Rocky Mount | Blackwater | 1.909616 ft | 54.009 cfs | |
Near Valley City | Blackwater | 3.798896 ft | 126.021 cfs | |
Near Webster | Blackwater | 2.259264 ft | 41.654 cfs | |
Near Zuni | Blackwater | 17.615568 ft | 243.923 cfs | |
Nr Harold | Blackwater | 3.989136 ft | ||
Upper Blackwater (In Mhhw) | Upper Blackwater (In Mhhw) | 2.409488 ft |
VEREINIGTES KÖNIGREICH - [ ]
Station | Gewässer | Wasserstand | Durchfluss | Map |
---|---|---|---|---|
Appleford Bridge Stage E22815 M | River Blackwater | 44.2 cm | ||
Aughnacloy | Blackwater | 21.3 cm | ||
Blackwater Bridge Stage 2431th Masd | River Blackwater | 142.3 cm | ||
Derrymeen Bridge | Blackwater | 93 cm | ||
Eversley Stage 2435th Masd | River Blackwater | 68.1 cm | ||
Farnborough Stage 2427th Masd | River Blackwater | 84.1 cm | 0.07 m³/s | |
Garve | Blackwater | 18.3 cm | ||
Loch Dee Outlet | Blackwater Of Dee | 30 cm | ||
Maydown Bridge | Blackwater | 106.5 cm | ||
Ower Stage E13291 Masd | River Blackwater | 32 cm | ||
Stisted Stage E22798 M | River Blackwater | 25.9 cm | ||
Swallowfield Side Channel Downstream Stage 2469-W2th Masd | River Blackwater | 32.1 cm | ||
Swallowfield Side Channel Stage 2469-W2th Masd | River Blackwater | 45 cm | ||
Swallowfield Stage 2469-W1th Masd | River Blackwater | 39.3 cm | ||
Tongham Stage 2419th Masd | River Blackwater | 76.6 cm | ||
Verners Bridge | Blackwater | 68.2 cm |