We found 20 actual water levels for 'Whitewater'.
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Abington | East Fork Whitewater | 3.369216 ft | 108.018 cfs | |
Augusta | Whitewater | 4.928856 ft | 127.08 cfs | |
Below Brookville Lake | East Fork Whitewater | 4.748784 ft | 983.458 cfs | |
Brookville | Whitewater | 3.719192 ft | 1139.484 cfs | |
Indio | Whitewater | 6.618384 ft | ||
Near Alpine | West Fork Whitewater | 5.028568 ft | 210.741 cfs | |
Near Douglas | Whitewater Draw | 3.659168 ft | ||
Near Economy | Whitewater | 3.528952 ft | 2.118 cfs | |
Near Elba | North Fork Whitewater | 36.090824 ft | 56.833 cfs | |
Near Towanda | Whitewater | 3.12912 ft | 264.044 cfs | |
Near Whitewater State Park | Middle Fork Whitewater | 10.40744 ft | 15.532 cfs | |
Nr Banning | Whitewater R Div Flume In Up Burnt Cyn | delayed | ||
Nr Mecca | Whitewater R | 2.989392 ft | 63.187 cfs | |
Rancho Mirage | Whitewater | 6.34844 ft | ||
Richmond | East Fork Whitewater | 0.52972 ft | 51.185 cfs | |
Whitewater State Park Group Camp | Middle Fork Whitewater | 35.760856 ft | 13.414 cfs | |
Windy Point Main Channel | Whitewater | 5.178792 ft | 353.706 cfs | |
Windy Point Overflow Channel | Whitewater | 12.0868 ft |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Lodge Farm Downstream Stage 2442th Masd | River Whitewater | 8.9 cm | ||
Lodge Farm Stage 2442th Masd | River Whitewater | 19.6 cm |