We found 93 actual water levels for 'Sar'.
ARGENTINA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Arroyo Las Piedras - Gob. Monteverde | Cuenca Sarandí-Santo Domingo | 268 cm | ||
Arroyo San Francisco | Cuenca Sarandí-Santo Domingo | 203 cm | ||
Arroyo San Francisco - Dr. Torre | Cuenca Sarandí-Santo Domingo | 264 cm | ||
Lp-Libano | Cuenca Sarandí-Santo Domingo | 314.2 cm |
GERMANY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Bad Tölz B472 | Isar | 185 cm | ||
Bad Tölz Brücke | Isar | 66 cm | ||
Bad Tölz Kw | Isar | 52 m³/s | ||
Bruggen | Loisach-Isar-Kanal | 110 cm | 3 m³/s | |
Flecker Wehr | Isar-Seitenkanal | 95 cm | ||
Freising | Isar | 65 cm | 54 m³/s | |
Landau | Isar | 151 cm | 263 m³/s | |
Landshut Birket | Isar | 165 cm | 245 m³/s | |
Landshut Flutmulde | Isar | 93 cm | 0.68 m³/s | |
Landshut (Virtuell) | Isar Mit Flutmulde | 251 m³/s | ||
Lenggries | Isar | 146 cm | 48 m³/s | |
Mittenwald | Isar | 109 cm | 20 m³/s | |
Moosburg | Isar | 71 cm | 60 m³/s | |
München | Isar | 183 cm | 149 m³/s | |
München (Virtuell) | Isar Mit Stadtbächen | 179 m³/s | ||
Plattling | Isar | 231 cm | 242 m³/s | |
Puppling | Isar | 170 cm | 55 m³/s | |
Rißbachdüker | Isar | 28 cm | 5 m³/s | |
Sylvenstein | Isar | 276 cm | 40 m³/s |
FINLAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Kuhankoski | Saraavesi (Kymijoki) | 61.74 m³/s | ||
Kuusaa | Saraavesi (Kymijoki) | 8491.6 cm |
FRANCE - [ ]
IRELAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Spring Water Lane | Lissardboola | 29.7 cm |
ITALY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Bozen Süd (Bolzano Sud) | Eisack (Isarco) | 195 cm | 131 m³/s | |
Brixen (Bressanone) | Eisack (Isarco) | 170 cm | 85.4 m³/s | |
Chiusura Sarno | Sarno | 77 cm | ||
Freienfeld (Campo Di Trens) | Eisack (Isarco) | 139 cm | 19.6 m³/s | |
Ponte Camerelle | Sarno | -43 cm | ||
Prato Carnico | Pesarina | 43 cm | ||
S. Marzano Sarno | Sarno | 78 cm | ||
S. Mauro | Sarno | 40 cm | ||
S. Pietro | Sarno | -33 cm | ||
Sterzing (Vipiteno) | Eisack (Isarco) | 64 cm | 4.2 m³/s |
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Near Bamfield | Sarita River | 138.5 cm | 0.21 m³/s |
AUSTRIA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Scharnitz (Weidach) | Isar | 125.5 cm | 12.22 m³/s | |
Waldhausen (Seeausfluß) | Sarmingbach | 115 cm |
PUERTO RICO - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Near Hormigueros | Rio Rosario | 47.24 cm | 1.14 m³/s |
SWITZERLAND - [ ]
SPAIN - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Aneiros Ferrol | Sardiña | 13.2 cm | ||
Bertamiráns Ames | Sar | 91.9 cm | 0.54 m³/s | |
Brión | Sar | 111 cm | 0.56 m³/s | |
Padrón | Sar | 253.4 cm | ||
Pobra S. Xulián | Sarria | 7 cm | 0.74 m³/s | |
Santiago De Compostela | Sar | 20 cm | ||
Sarria | Sarria | 34 cm | 0.35 m³/s |
HUNGARY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Sarkad-Mérges-Sáros-ér, 0+200 Km Zsilip Alvíz | Sarkad-Mérges-Sáros-ér | 109 cm | ||
Sarkad-Mérges-Sáros-ér, 0+200 Km Zsilip Felvíz | Sarkad-Mérges-Sáros-ér | 303 cm | ||
Vámosatyai Osztómű (Kül) Csaronda | Csaronda-Főcsatorna | 77 cm |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Caesar Creek Lake | Caesar Creek | 848.782656 ft | ||
Crystal | Saragassa Canal | 1.169648 ft | -16.238 cfs | |
Near Little Rock | Sardine Branch | 1.119792 ft | 94.604 cfs | |
Near Niagra | Sardine Creek | 3.95896 ft | ||
Near Wellman | Caesar Creek | 4.668752 ft | 31.064 cfs | |
Nr Mentone | Sar Supp Gage | 9.217784 ft | 12.002 cfs | |
Omaha | Little Papillion Creek At Ak-Sar-Ben | 2.579392 ft | 14.12 cfs | |
Plattsburgh | Saranac | 2.789312 ft | 274.987 cfs | |
Pruneridge Avenue | Saratoga Creek | 0.52972 ft | 0 cfs | |
Saraland | Bayou Sara | 0.470024 ft | 231903.35 cfs | |
Saraland, Ala | Bayou Sara | 2.429496 ft | ||
Saratoga | Saratoga Creek | 2.039504 ft | 0.706 cfs | |
Saratoga Lake | Saratoga Lake At State Hwy 9p | 203.227816 ft |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Deepmore Farm Stage 4170 Masd | Saredon Brook | 25.9 cm |