We found 43 actual water levels for 'Osse'.
BELGIUM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Rillaar Opw | Ossenbeek Wachtbekken Gog Montenaken | 2300.4 cm | ||
Welden | Oossebeek | 1336.7 cm |
CHILE - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Rio Figueroa En Desague Lago Rosselot | Rio Figueroa Entre Rio Pico Y Lago Rosselot | 186 cm | ||
Rio Palena Bajo Junta Rosselot | Rio Palena Entre Rio Rosselot Y Rio Risopatron | 127 cm | 172.23 m³/s | |
Rio Palena En Carretera Austral | Rio Palena Entre Rio Frio Y Rio Rosselot | 5925.3 cm | ||
Rio Rosselot En Nacimiento | Lago Rosselot En Desague | 320 cm | 1025.84 m³/s |
GERMANY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Freyenstein | Dosse | 20 cm | 0.06 m³/s | |
Friedrichsbruch, Wehr Op | Dosse | 125 cm | ||
Geislautern | Rossel | 57 cm | ||
Helsa | Losse | 95 cm | 0.42 m³/s | |
Hohenofen, Wehr Op | Dosse | 162 cm | 1.63 m³/s | |
Mühlstedt | Rossel | 81 cm | 0.52 m³/s | |
Neustadt, Wehr Op | Dosse-Jäglitz-Zuleiter | 99 cm | ||
Saldernhorst, Wehr Op | Dosse | 183 cm | ||
Saldernhorst, Wehr Up | Dosse | 75 cm | 8.35 m³/s | |
Wittstock Up | Dosse | 73 cm | 0.31 m³/s | |
Wulkow, Pegel 1, Wehr Op | Dosse | 225 cm | 1.78 m³/s | |
Wulkow, Pegel 2, Wehr Up | Dossespeicher-Zuleiter | 76 cm | 0.07 m³/s | |
Wusterhausen, Pegel 12 | Dosse | 32 cm | 2.58 m³/s |
FRANCE - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Andiran | Osse | 34.2 cm | 0.57 m³/s | |
Forbach [Petite-Rosselle] | Rosselle | 47.8 cm | 0.65 m³/s | |
Montesquiou | Osse | 23.6 cm | 1.18 m³/s | |
Tonnerre | Fosse Dionne | 27.3 cm | 0.04 m³/s | |
Vic-Fezensac | Osse | 173.4 cm | 1.01 m³/s |
IRELAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Clobanna | Rossestown | 20.4 cm |
ITALY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Grosser Kalterergraben | Grosser Kalterergraben | 494.3 cm | 0.2 m³/s | |
Rossenna | Rossenna | 74 cm |
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
At Port Carling | Lake Rosseau | 911.8 cm |
NORWAY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Høgfoss | Mossevassdraget | 3945.3 cm | 0.91 m³/s | |
Vansjø | Mossevassdraget | 2475.3 cm |
SWITZERLAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Moosseedorf | Urtenen Moossee | 52039 cm | 0.09 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Bl Prosser C Dam Nr Truckee | Prosser C | 1.87944 ft | 92.839 cfs | |
Fort Mccoy | La Crosse | 6.858152 ft | 115.078 cfs | |
Gardiner | Cobbosseecontee | 2.859176 ft | 49.067 cfs | |
Grosse Tete | Bayou Grosse Tete S. Of I10 | 5.638648 ft | 481.845 cfs | |
Lake Neshonoc Dam | La Crosse | 697.621232 ft | ||
Leon | Little La Crosse | 0.779656 ft | ||
Market Road | Little La Crosse | 0.7298 ft | ||
Melvina - County Road F | Little La Crosse | 1.179816 ft | ||
Near La Crosse | La Crosse | 3.499104 ft | 535.854 cfs | |
Prosser Creek Reservoir | Prosser Creek | 5734.501736 ft | 25889.373 cfs | |
Sparta | La Crosse | 4.088848 ft | 226.979 cfs |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Wardend Bridge | Mosset Burn | 12.9 cm |