We found 42 actual water levels for 'Eder'.
BELGIUM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Aa Afw | Poederlee Stuw3 | 1135 cm | ||
Aa Opw | Poederlee Stuw3 | 1135 cm | ||
Etikhove Afw | Schuif Nederaalbeek | 2299.3 cm | ||
Etikhove Opw | Schuif Nederaalbeek | 2299 cm | ||
Herentals | Kleinenete-Nederrij | 1115 cm | 13.4 m³/s |
GERMANY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Affoldern | Eder | 137 cm | ||
Auhammer | Eder | 152 cm | 40 m³/s | |
Beddelhausen | Eder | 113.9 cm | ||
Edertalsperre | Eder | 23103 cm | ||
Fritzlar | Eder | 108 cm | 9.06 m³/s | |
Gunzesried | Gunzesrieder Ach | 39 cm | 1.19 m³/s | |
Herzhausen | Itter Zur Eder | 80 cm | 0.24 m³/s | |
Kurzberg | Niedersonthofener See | 70397 cm | ||
Muesse | Eder | 93.2 cm | ||
Niederelbert | Niederelberterbach,stelzenbach | 21 cm | 0.12 m³/s | |
Niendorf Ii S | Stederau | 83 cm | ||
Schmittlotheim | Eder | 181 cm | 57.1 m³/s | |
Spindelwag-Zulauf | Pfaffenrieder Bach | 36 cm | 0.51 m³/s | |
Upsprunge | Heder | 92.8 cm |
NETHERLANDS - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Amerongen Beneden | Neder-Rijn | 301 cm | ||
Amerongen Boven | Neder-Rijn | 608 cm | ||
Arnhem | Neder-Rijn | 831 cm | 36.4 m³/s | |
Driel Beneden | Neder-Rijn | 614 cm | ||
Driel Boven | Neder-Rijn | 831 cm | 36.4 m³/s | |
Grebbe | Neder-Rijn | 607 cm | ||
Ijsselkop | Neder-Rijn | 831 cm | ||
Looveer Huissen | Neder-Rijn | 836 cm | ||
Panheel Boven - Zwv | Kanaal Wessem-Neederweert | 2875 cm | ||
Westervoort | Neder-Rijn | 359.62 m³/s |
AUSTRIA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Ried Im Innkreis (Ort) | Rieder Bach | 117 cm |
SWITZERLAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Schöftland | Ruederchen | 19.4 cm | 0.26 m³/s |
SPAIN - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Barindano (Gn) | Urederra | 49 cm | 0.64 m³/s | |
Eraul | Urederra | 80 cm | 2.08 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Abv West Weir Nr Clewiston | West Feeder Canal | 15.505872 ft | 4.942 cfs | |
Blw Pc17a Nr Clewiston | North Feeder Canal | 14.086288 ft | 3.177 cfs | |
Dunham Basin | Glens Falls Feeder | 2.559384 ft | 14.826 cfs | |
Fredericksburg | Pedernales | 5.068584 ft | 0.353 cfs | |
Interstate 70 | Monocacy Near Frederick | 1.709536 ft | 181.089 cfs | |
Johnson City | Pedernales | 9.9876 ft | ||
Nr Moapa | Pederson E Spgs | 5.458576 ft | ||
Nr Moapa | Pederson Spgs | 9.287648 ft | ||
Washington Crossing | Del And Rar Ca Feeder | 56.265448 ft |