We found 17 actual water levels for 'Cong'.
IRELAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Carrownagower | Cong Canal | 10 cm | ||
Cong Weir | Cong | 86.5 cm | ||
Cregaree | Cong Canal | 9 cm |
SPAIN - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Garriga | Congost ( Besòs) | 4.74 cm | 0.04 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Above Fort Motte | Congaree | 76.720512 ft | ||
Below Cayce | Congaree | 91.916424 ft | ||
Bloomsbury | Musconetcong | 2.129376 ft | 322.995 cfs | |
Carolina Eastman | Congaree | 103.973376 ft | 3698.381 cfs | |
Columbia | Congaree | 3.608984 ft | 3488.699 cfs | |
Congaree National Park | Congaree | 5.00856 ft | 4807.86 cfs | |
Creek Rd Nr Carpentersville | Pohatcong Crk | 4.458832 ft | 339.939 cfs | |
Landing | Lake Hopatcong | 9.037712 ft | ||
Outlet Of Lake Hopatcong | Musconetcong | 1.269688 ft | 11.649 cfs | |
South Congaree | Congaree Creek | 4.958704 ft | ||
W Lichfield Rd Nr Mosherville | Conger Dr | 1.1398 ft |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Congresbury 1 E7532 M | Congresbury Yeo | 557.7 cm | ||
Iwood Stage 52204 M | Congresbury Yeo | 8.2 cm |