We found 7 actual water levels for 'Black River'.
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
At Baldwin | Black River | 853.4 cm | 1.74 m³/s | |
At Garnet Settlement | Black River | 128.4 cm | 0.71 m³/s | |
Near Actinolite | Black River | 1222.3 cm | 3.78 m³/s | |
Near Vankoughnet | Black River | 908.9 cm | 10.4 m³/s | |
Near Washago | Black River | 810.4 cm | 28.1 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Clearwater Lake Pool | Black River | 521.32648 ft | ||
Plantersville | Black River | 11.04704 ft |