We found 11 actual water levels for 'Beaver River'.
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Above Cupola Creek | Beaver River | 253.4 cm | 82 m³/s | |
Above Syncrude | Beaver River | 268.8 cm | 0.49 m³/s | |
At Cold Lake Reserve | Beaver River | 636.7 cm | 4.79 m³/s | |
Below Whitefish River | Beaver River | 2557.6 cm | 36.6 m³/s | |
Near Beaverton | Beaver River | 770.3 cm | 0.38 m³/s | |
Near Clarksburg | Beaver River | 78.4 cm | 6.73 m³/s | |
Near Goodridge | Beaver River | 43.1 cm | 0 m³/s | |
Near The Mouth | Little Beaver River | 2777.7 cm | 14.8 m³/s | |
Near Vandeleur | Beaver River | 721.6 cm | 3.67 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Beaver Bay | Beaver River (Mn) | 10.577344 ft | 60.363 cfs | |
Below Matson Creek | Beaver River | delayed |