Trovati 14 livelli idrici aggiornati per 'Wood River'
CANADA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Above Bass Creek | Cottonwood River | 99.6 cm | 29 m³/s | |
Above Kastberg Creek | Driftwood River | 153.8 cm | 1.95 m³/s | |
Above Leaf Rapids | Burntwood River | 9822.9 cm | 8.45 m³/s | |
Above Manasan Falls | Burntwood River | 19642.5 cm | ||
At Highway No. 617 | Pinewood River | 1043.7 cm | 0.12 m³/s | |
Below Little Bow Canal | Highwood River | 147.4 cm | 20.5 m³/s | |
Near Lafleche | Wood River | 74.4 cm | 0.01 m³/s | |
Near Mccord | Wood River | delayed | ||
Near The Mouth | Driftwood River | 96.4 cm | 1.72 m³/s | |
Near The Mouth | Highwood River | 218.9 cm | 2.17 m³/s | |
Near Thompson | Burntwood River | 18697.1 cm | 683 m³/s |
STATI UNITI - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Lamberton | Cottonwood River (Mn) | 4.008816 ft | 121.079 cfs | |
Leavenworth | Cottonwood River (Mn) | 967.05224 ft | 127.08 cfs | |
Marion Reservoir | Cottonwood River | 1350.144432 ft | 80166.653 cfs |