Trovati 12 livelli idrici aggiornati per 'Red River'
CANADA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
At Emerson | Red River | 22833 cm | 56.3 m³/s | |
At James Avenue Pumping Station | Red River | 22207.2 cm | ||
At Selkirk | Red River | 21782.1 cm | 107 m³/s | |
Below Floodway Control Structure | Red River | 22481.7 cm | ||
Floodway At Trans Canada Highway | Red River | 22515.2 cm | ||
Floodway Near St. Norbert | Red River | 22668.9 cm | ||
Near Ste. Agathe | Red River | 22369.9 cm | 71.7 m³/s | |
Near The Mouth | Arctic Red River | 185.7 cm | 112 m³/s |
STATI UNITI - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Davidson | Red River | 7.268152 ft | 2878.715 cfs | |
Greers Ferry Dam | Little Red River | 454.943544 ft | ||
Lake Texoma Near Denison | Red River | 618.371512 ft | 2718866.01 cfs | |
Red River Lock 2 | Red River | 64.183696 ft |