We found 7 actual water levels for 'Black River'.
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
At Baldwin | Black River | 849.2 cm | 1.61 m³/s | |
At Garnet Settlement | Black River | 136.4 cm | 1.33 m³/s | |
Near Actinolite | Black River | 1213.8 cm | 2.33 m³/s | |
Near Vankoughnet | Black River | 888 cm | 2.9 m³/s | |
Near Washago | Black River | 750 cm | 6.89 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Clearwater Lake Pool | Black River | 514.228232 ft | ||
Plantersville | Black River | 11.417024 ft |