We found 7 actual water levels for 'Black River'.
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
At Baldwin | Black River | 1020 cm | 17.6 m³/s | |
At Garnet Settlement | Black River | 157.9 cm | 3.54 m³/s | |
Near Actinolite | Black River | 1290 cm | 28.9 m³/s | |
Near Vankoughnet | Black River | 932.8 cm | 22.5 m³/s | |
Near Washago | Black River | delayed |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Clearwater Lake Pool | Black River | 494.24352 ft | ||
Plantersville | Black River | 11.157248 ft |