We found 7 actual water levels for 'Black River'.
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
At Baldwin | Black River | 835.2 cm | 0.86 m³/s | |
At Garnet Settlement | Black River | 123.4 cm | 0.52 m³/s | |
Near Actinolite | Black River | 1221.6 cm | 3.36 m³/s | |
Near Vankoughnet | Black River | 886.1 cm | 2.49 m³/s | |
Near Washago | Black River | 772 cm | 13 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Clearwater Lake Pool | Black River | 506.340488 ft | ||
Plantersville | Black River | 14.206336 ft |