We found 14 actual water levels for 'Wood River'.
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Above Bass Creek | Cottonwood River | delayed | ||
Above Kastberg Creek | Driftwood River | 161.1 cm | 3.31 m³/s | |
Above Leaf Rapids | Burntwood River | 9826.1 cm | 9.06 m³/s | |
Above Manasan Falls | Burntwood River | 19601.5 cm | ||
At Highway No. 617 | Pinewood River | 1052.3 cm | 0.23 m³/s | |
At Monteith | Driftwood River | 26100.1 cm | ||
Below Little Bow Canal | Highwood River | 155.2 cm | 1.91 m³/s | |
Near Lafleche | Wood River | 95.3 cm | 0.14 m³/s | |
Near The Mouth | Driftwood River | 104.2 cm | 1.72 m³/s | |
Near The Mouth | Highwood River | 230.2 cm | 4.17 m³/s | |
Near Thompson | Burntwood River | 18677.3 cm | 638 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Lamberton | Cottonwood River (Mn) | 3.369216 ft | 60.716 cfs | |
Leavenworth | Cottonwood River (Mn) | 965.872752 ft | 4.236 cfs | |
Marion Reservoir | Cottonwood River | 1350.034224 ft | 79467.007 cfs |