We found 10 actual water levels for 'Old River'.
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Above Palmer Creek | Gold River | 242.2 cm | 59 m³/s | |
At Outlet Of Cold Lake | Cold River | 53471.7 cm | 6.34 m³/s | |
Below Rowlinson Creek | Nordenskiold River | 284.1 cm | 9.17 m³/s | |
Below Ucona River | Gold River | 85.9 cm | 17.8 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Auxiliary Inflow | Old River Iflow Outflow Channel | 51.187024 ft | ||
Byron | Old River | 4.128864 ft | ||
Clifton Court Intake | Old River | 90.015 cfs | ||
Coney Island | Old River | 3.929112 ft |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Bathpool Outfall Stage 52161 M | Old River Tone | 793.4 cm | ||
Myerscough Stage 720247 M | Old River Brock | 9.5 cm |