We found 8 actual water levels for 'West Brook'.
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
At Lewisporte | Southwest Brook | 140.5 cm | 7.1 m³/s | |
At Terra Nova National Park | Southwest Brook | 223.2 cm | 11.3 m³/s | |
Near Baie Verte | South West Brook | 218.2 cm | 26.5 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Near Wanaque | West Brook | 0.229928 ft | 6.001 cfs | |
Nr Whately | West Brook | 17.215736 ft | 0.706 cfs | |
Walton | West Brook | 3.63916 ft | 15.532 cfs |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Emsworth Stage 2716so Maod | West Brook | 189.6 cm | ||
Whitstable Road Stage E3060 Maod | West Brook | 329 cm |