We found 13 actual water levels for 'Salmon River'.
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Above Memekay River | Salmon River | 139.9 cm | 61.4 m³/s | |
At 72 Avenue, Langley | Salmon River | 201.9 cm | 2.65 m³/s | |
At Castaway | Salmon River | 1029.2 cm | 7.23 m³/s | |
At Falkland | Salmon River | 60.3 cm | 0.92 m³/s | |
At Murray | Salmon River | 159.3 cm | 19.6 m³/s | |
At Tamworth | Salmon River | 448.3 cm | 0.36 m³/s | |
Near Carmacks | Big Salmon River | 64.3 cm | 35.8 m³/s | |
Near Glenwood | Salmon River | 151.6 cm | 26.1 m³/s | |
Near Prince George | Salmon River | 138.4 cm | 24.9 m³/s | |
Near Salmon Arm | Salmon River | -8.1 cm | 1.61 m³/s | |
Near Sayward | Salmon River | 780.3 cm | 194 m³/s | |
Near Shannonville | Salmon River | 69.5 cm | 0.66 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Clayton | East Fork Salmon River | 5.598632 ft | 118.961 cfs |