We found 7 actual water levels for 'Black River'.
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
At Baldwin | Black River | 836.6 cm | 0.97 m³/s | |
At Garnet Settlement | Black River | 118.3 cm | 0.24 m³/s | |
Near Actinolite | Black River | 1211.5 cm | 2.12 m³/s | |
Near Vankoughnet | Black River | 883 cm | 1.89 m³/s | |
Near Washago | Black River | 737.8 cm | 4.24 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Clearwater Lake Pool | Black River | 518.337416 ft | ||
Plantersville | Black River | 12.197008 ft |