We found 7 actual water levels for 'Black River'.
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
At Baldwin | Black River | 846.3 cm | 1.37 m³/s | |
At Garnet Settlement | Black River | 126.1 cm | 0.57 m³/s | |
Near Actinolite | Black River | 1216.9 cm | 2.79 m³/s | |
Near Vankoughnet | Black River | 902.1 cm | 7.4 m³/s | |
Near Washago | Black River | 804.9 cm | 25.6 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Clearwater Lake Pool | Black River | 518.077312 ft | ||
Plantersville | Black River | 13.886536 ft |