We found 11 actual water levels for 'Beaver River'.
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Above Cupola Creek | Beaver River | 275.6 cm | 113 m³/s | |
Above Syncrude | Beaver River | 266.8 cm | 0.46 m³/s | |
At Cold Lake Reserve | Beaver River | 633.8 cm | 4.3 m³/s | |
Below Whitefish River | Beaver River | 2558.3 cm | 37.2 m³/s | |
Near Beaverton | Beaver River | 770 cm | 0.37 m³/s | |
Near Clarksburg | Beaver River | 73.4 cm | 5.65 m³/s | |
Near Goodridge | Beaver River | 41.6 cm | 0 m³/s | |
Near The Mouth | Little Beaver River | 2776.3 cm | 14.3 m³/s | |
Near Vandeleur | Beaver River | 720.9 cm | 3.5 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Beaver Bay | Beaver River (Mn) | 10.447456 ft | 40.948 cfs | |
Below Matson Creek | Beaver River | delayed |